ANALYSIS OF RACES BY STATE OR PROVINCE - 2020 | |||||||
State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
---|---|---|---|---|---|---|---|
Arizona | 405 | 3,664,700 | 1,183 | 3,017 | 57 | 7.4 | 2.6 |
Arkansas | 541 | 31,239,980 | 2,133 | 5,257 | 57 | 9.7 | 2.5 |
California | 2,784 | 104,096,053 | 4,718 | 19,920 | 414 | 7.2 | 4.2 |
Colorado | 210 | 1,769,232 | 603 | 1,691 | 34 | 8.1 | 2.8 |
Delaware | 539 | 15,330,803 | 1,893 | 4,068 | 65 | 7.5 | 2.1 |
Florida | 3,356 | 106,819,140 | 7,560 | 28,071 | 343 | 8.4 | 3.7 |
Georgia | 7 | 100,000 | 45 | 45 | 1 | 6.4 | 1.0 |
Idaho | 3 | 11,800 | 16 | 17 | 2 | 5.7 | 1.1 |
Illinois | 774 | 14,234,564 | 1,658 | 6,400 | 97 | 8.3 | 3.9 |
Indiana | 814 | 22,445,885 | 2,306 | 6,430 | 92 | 7.9 | 2.8 |
Iowa | 482 | 11,211,986 | 979 | 3,274 | 67 | 6.8 | 3.3 |
Kentucky | 1,570 | 122,655,688 | 5,885 | 13,872 | 170 | 8.8 | 2.4 |
Louisiana | 2,132 | 56,364,000 | 5,212 | 17,458 | 245 | 8.2 | 3.3 |
Maryland | 1,230 | 46,649,144 | 3,123 | 9,271 | 140 | 7.5 | 3.0 |
Minnesota | 433 | 10,869,803 | 939 | 3,134 | 49 | 7.2 | 3.3 |
Nebraska | 357 | 2,177,805 | 761 | 2,826 | 51 | 7.9 | 3.7 |
New Jersey | 476 | 21,060,666 | 1,518 | 3,687 | 44 | 7.7 | 2.4 |
New Mexico | 776 | 13,329,240 | 1,663 | 6,588 | 134 | 8.5 | 4.0 |
New York | 1,884 | 110,650,829 | 4,705 | 14,963 | 203 | 7.9 | 3.2 |
North Dakota | 63 | 207,550 | 116 | 339 | 13 | 5.4 | 2.9 |
Ohio | 1,913 | 38,704,100 | 3,536 | 14,415 | 239 | 7.5 | 4.1 |
Oklahoma | 1,066 | 22,572,461 | 2,735 | 8,994 | 110 | 8.4 | 3.3 |
Oregon | 165 | 1,143,725 | 381 | 1,297 | 25 | 7.9 | 3.4 |
Pennsylvania | 2,355 | 54,165,453 | 4,713 | 18,607 | 250 | 7.9 | 3.9 |
South Carolina | 5 | 65,000 | 32 | 32 | 1 | 6.4 | 1.0 |
Texas | 668 | 17,629,345 | 2,195 | 5,858 | 79 | 8.8 | 2.7 |
Virginia | 104 | 2,700,300 | 655 | 864 | 12 | 8.3 | 1.3 |
Washington | 388 | 4,652,853 | 713 | 2,883 | 38 | 7.4 | 4.0 |
West Virginia | 2,101 | 32,590,875 | 4,002 | 15,896 | 246 | 7.6 | 4.0 |
Wyoming | 99 | 659,900 | 332 | 832 | 24 | 8.4 | 2.5 |
TOTAL | 27,700 | 869,772,880 | 66,310 | 220,006 | 3,302 | 7.9 | 3.3 |
CANADA | |||||||
Alberta | 479 | 4,177,990 | 816 | 3,379 | 70 | 7.1 | 4.1 |
British Columbia | 206 | 2,239,851 | 400 | 1,464 | 25 | 7.1 | 3.7 |
Manitoba | 334 | 2,835,943 | 522 | 2,350 | 50 | 7.0 | 4.5 |
Ontario | 1,208 | 52,539,950 | 2,351 | 9,990 | 135 | 8.3 | 4.2 |
TOTAL | 2,227 | 61,793,734 | 4,089 | 17,183 | 280 | 7.7 | 4.2 |
Puerto Rico | |||||||
Puerto Rico | 1,126 | 9,058,579 | 1,267 | 8,317 | 164 | 7.4 | 6.6 |
TOTAL | 1,126 | 9,058,579 | 1,267 | 8,317 | 164 | 7.4 | 6.6 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |