ANALYSIS OF RACES BY STATE OR PROVINCE - 2019 | |||||||
State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
---|---|---|---|---|---|---|---|
Arizona | 1,211 | 11,463,442 | 2,024 | 8,871 | 173 | 7.3 | 4.4 |
Arkansas | 532 | 34,054,340 | 1,846 | 4,845 | 57 | 9.1 | 2.6 |
California | 3,574 | 160,375,859 | 5,368 | 24,764 | 520 | 6.9 | 4.6 |
Colorado | 223 | 2,146,965 | 399 | 1,447 | 35 | 6.5 | 3.6 |
Delaware | 628 | 15,698,684 | 1,782 | 4,132 | 81 | 6.6 | 2.3 |
Florida | 3,286 | 122,273,822 | 7,206 | 26,529 | 327 | 8.1 | 3.7 |
Georgia | 5 | 175,000 | 42 | 42 | 1 | 8.4 | 1.0 |
Idaho | 15 | 41,892 | 54 | 76 | 9 | 5.1 | 1.4 |
Illinois | 1,308 | 27,972,306 | 2,014 | 9,331 | 162 | 7.1 | 4.6 |
Indiana | 917 | 25,808,160 | 2,311 | 7,266 | 114 | 7.9 | 3.1 |
Iowa | 591 | 15,506,960 | 1,134 | 3,891 | 67 | 6.6 | 3.4 |
Kentucky | 1,766 | 113,642,903 | 6,112 | 15,435 | 190 | 8.7 | 2.5 |
Louisiana | 2,870 | 71,815,800 | 5,545 | 22,656 | 326 | 7.9 | 4.1 |
Maryland | 1,691 | 63,094,149 | 3,883 | 12,949 | 187 | 7.7 | 3.3 |
Massachusetts | 65 | 2,676,400 | 316 | 493 | 6 | 7.6 | 1.6 |
Minnesota | 534 | 15,366,637 | 1,038 | 3,873 | 65 | 7.3 | 3.7 |
Montana | 37 | 142,200 | 138 | 240 | 6 | 6.5 | 1.7 |
Nebraska | 420 | 2,955,812 | 732 | 2,985 | 52 | 7.1 | 4.1 |
Nevada | 31 | 150,500 | 101 | 164 | 9 | 5.3 | 1.6 |
New Jersey | 697 | 28,352,919 | 1,970 | 5,124 | 68 | 7.4 | 2.6 |
New Mexico | 1,331 | 28,719,577 | 2,036 | 10,505 | 203 | 7.9 | 5.2 |
New York | 2,972 | 182,360,497 | 5,535 | 21,547 | 335 | 7.3 | 3.9 |
North Carolina | 4 | 200,000 | 28 | 28 | 1 | 7.0 | 1.0 |
North Dakota | 59 | 193,476 | 113 | 342 | 12 | 5.8 | 3.0 |
Ohio | 2,370 | 50,013,100 | 4,028 | 18,091 | 293 | 7.6 | 4.5 |
Oklahoma | 1,013 | 24,938,730 | 2,217 | 8,155 | 125 | 8.1 | 3.7 |
Oregon | 308 | 1,649,200 | 558 | 1,931 | 47 | 6.3 | 3.5 |
Pennsylvania | 3,641 | 96,440,506 | 5,547 | 26,823 | 431 | 7.4 | 4.8 |
South Carolina | 21 | 505,000 | 136 | 163 | 5 | 7.8 | 1.2 |
Tennessee | 7 | 450,000 | 53 | 53 | 1 | 7.6 | 1.0 |
Texas | 761 | 13,470,717 | 1,620 | 5,822 | 97 | 7.7 | 3.6 |
Virginia | 185 | 8,614,800 | 1,066 | 1,577 | 22 | 8.5 | 1.5 |
Washington | 560 | 6,994,725 | 871 | 3,795 | 73 | 6.8 | 4.4 |
West Virginia | 2,489 | 39,113,002 | 3,997 | 18,001 | 295 | 7.2 | 4.5 |
Wyoming | 85 | 545,199 | 247 | 607 | 30 | 7.1 | 2.5 |
TOTAL | 36,207 | 1,167,923,279 | 72,067 | 272,553 | 4,425 | 7.5 | 3.8 |
CANADA | |||||||
Alberta | 700 | 6,791,197 | 1,002 | 4,769 | 117 | 6.8 | 4.8 |
British Columbia | 389 | 6,611,116 | 566 | 2,713 | 51 | 7.0 | 4.8 |
Manitoba | 350 | 3,137,382 | 516 | 2,280 | 50 | 6.5 | 4.4 |
Ontario | 1,526 | 66,026,116 | 2,410 | 11,838 | 171 | 7.8 | 4.9 |
Saskatchewan | 170 | 560,287 | 267 | 1,142 | 24 | 6.7 | 4.3 |
TOTAL | 3,135 | 83,126,098 | 4,761 | 22,742 | 413 | 7.3 | 4.8 |
Puerto Rico | |||||||
Puerto Rico | 1,456 | 12,430,383 | 1,343 | 10,659 | 208 | 7.3 | 7.9 |
TOTAL | 1,456 | 12,430,383 | 1,343 | 10,659 | 208 | 7.3 | 7.9 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |