ANALYSIS OF RACES BY STATE OR PROVINCE - 2018 | |||||||
State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
---|---|---|---|---|---|---|---|
Arizona | 1,012 | 9,872,819 | 2,025 | 7,791 | 145 | 7.7 | 3.8 |
Arkansas | 507 | 28,894,780 | 1,770 | 4,663 | 55 | 9.2 | 2.6 |
California | 3,874 | 136,865,358 | 5,653 | 28,027 | 551 | 7.2 | 5.0 |
Colorado | 246 | 2,631,496 | 453 | 1,662 | 36 | 6.8 | 3.7 |
Delaware | 653 | 15,508,575 | 1,967 | 4,345 | 82 | 6.7 | 2.2 |
Florida | 3,374 | 127,574,693 | 7,173 | 27,701 | 331 | 8.2 | 3.9 |
Georgia | 9 | 260,000 | 49 | 51 | 2 | 5.7 | 1.0 |
Idaho | 15 | 42,200 | 40 | 55 | 4 | 3.7 | 1.4 |
Illinois | 1,294 | 28,947,300 | 2,125 | 9,571 | 161 | 7.4 | 4.5 |
Indiana | 899 | 25,306,952 | 2,208 | 7,162 | 113 | 8.0 | 3.2 |
Iowa | 593 | 14,530,702 | 1,240 | 4,073 | 67 | 6.9 | 3.3 |
Kentucky | 1,794 | 115,778,248 | 5,992 | 15,282 | 195 | 8.5 | 2.6 |
Louisiana | 2,961 | 73,654,420 | 5,908 | 23,872 | 332 | 8.1 | 4.0 |
Maryland | 1,716 | 63,040,134 | 3,918 | 13,256 | 180 | 7.7 | 3.4 |
Massachusetts | 98 | 4,370,650 | 546 | 850 | 8 | 8.7 | 1.6 |
Minnesota | 561 | 15,286,500 | 1,201 | 4,252 | 69 | 7.6 | 3.5 |
Montana | 44 | 181,375 | 149 | 274 | 8 | 6.2 | 1.8 |
Nebraska | 426 | 3,129,850 | 767 | 3,072 | 54 | 7.2 | 4.0 |
Nevada | 28 | 124,000 | 77 | 141 | 9 | 5.0 | 1.8 |
New Jersey | 581 | 18,327,398 | 1,679 | 4,160 | 57 | 7.2 | 2.5 |
New Mexico | 1,335 | 26,699,493 | 2,197 | 10,779 | 199 | 8.1 | 4.9 |
New York | 3,170 | 178,936,281 | 5,545 | 22,479 | 360 | 7.1 | 4.1 |
North Carolina | 9 | 280,000 | 63 | 65 | 2 | 7.2 | 1.0 |
North Dakota | 74 | 226,677 | 161 | 485 | 14 | 6.6 | 3.0 |
Ohio | 2,382 | 49,098,200 | 4,300 | 18,777 | 293 | 7.9 | 4.4 |
Oklahoma | 1,037 | 25,052,322 | 2,301 | 8,484 | 131 | 8.2 | 3.7 |
Oregon | 407 | 2,311,950 | 711 | 2,876 | 57 | 7.1 | 4.0 |
Pennsylvania | 3,673 | 93,417,251 | 5,746 | 27,257 | 437 | 7.4 | 4.7 |
South Carolina | 17 | 585,000 | 112 | 123 | 4 | 7.2 | 1.1 |
Tennessee | 7 | 525,000 | 56 | 56 | 1 | 8.0 | 1.0 |
Texas | 764 | 13,167,859 | 1,762 | 6,024 | 90 | 7.9 | 3.4 |
Virginia | 42 | 1,471,600 | 241 | 335 | 7 | 8.0 | 1.4 |
Washington | 578 | 7,046,035 | 961 | 4,049 | 73 | 7.0 | 4.2 |
West Virginia | 2,324 | 34,134,322 | 3,875 | 17,210 | 274 | 7.4 | 4.4 |
Wyoming | 82 | 463,900 | 207 | 515 | 31 | 6.3 | 2.5 |
TOTAL | 36,586 | 1,117,743,340 | 73,178 | 279,774 | 4,432 | 7.6 | 3.8 |
CANADA | |||||||
Alberta | 659 | 6,413,231 | 967 | 4,603 | 116 | 7.0 | 4.8 |
British Columbia | 373 | 6,458,014 | 532 | 2,573 | 51 | 6.9 | 4.8 |
Manitoba | 350 | 3,217,007 | 584 | 2,454 | 50 | 7.0 | 4.2 |
Ontario | 1,572 | 63,648,441 | 2,460 | 12,417 | 172 | 7.9 | 5.0 |
Saskatchewan | 172 | 559,476 | 303 | 1,193 | 24 | 6.9 | 3.9 |
TOTAL | 3,126 | 80,296,169 | 4,846 | 23,240 | 413 | 7.4 | 4.8 |
Puerto Rico | |||||||
Puerto Rico | 1,371 | 11,669,123 | 1,219 | 10,211 | 205 | 7.4 | 8.4 |
TOTAL | 1,371 | 11,669,123 | 1,219 | 10,211 | 205 | 7.4 | 8.4 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |