ANALYSIS OF RACES BY STATE OR PROVINCE - 2016 | |||||||
State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
---|---|---|---|---|---|---|---|
Arizona | 1,005 | 10,041,436 | 1,898 | 7,632 | 149 | 7.6 | 4.0 |
Arkansas | 507 | 27,153,030 | 1,840 | 4,876 | 55 | 9.6 | 2.7 |
California | 3,863 | 167,848,423 | 5,862 | 28,548 | 551 | 7.4 | 4.9 |
Colorado | 248 | 2,705,814 | 556 | 1,932 | 36 | 7.8 | 3.5 |
Delaware | 674 | 16,515,413 | 2,060 | 4,885 | 82 | 7.2 | 2.4 |
Florida | 3,356 | 97,328,100 | 7,543 | 28,130 | 334 | 8.4 | 3.7 |
Georgia | 9 | 280,000 | 57 | 61 | 2 | 6.8 | 1.1 |
Idaho | 23 | 106,625 | 81 | 121 | 9 | 5.3 | 1.5 |
Illinois | 1,420 | 27,838,303 | 2,349 | 10,441 | 180 | 7.4 | 4.4 |
Indiana | 962 | 26,746,637 | 2,518 | 8,014 | 114 | 8.3 | 3.2 |
Iowa | 596 | 13,791,332 | 1,237 | 4,200 | 67 | 7.0 | 3.4 |
Kentucky | 1,922 | 78,976,485 | 6,215 | 16,520 | 206 | 8.6 | 2.7 |
Louisiana | 2,967 | 73,442,700 | 6,100 | 24,881 | 329 | 8.4 | 4.1 |
Maryland | 1,500 | 51,168,821 | 4,111 | 12,701 | 166 | 8.5 | 3.1 |
Massachusetts | 63 | 2,759,300 | 335 | 467 | 6 | 7.4 | 1.4 |
Michigan | 291 | 2,490,617 | 475 | 1,892 | 37 | 6.5 | 4.0 |
Minnesota | 545 | 13,635,040 | 1,195 | 4,180 | 69 | 7.7 | 3.5 |
Montana | 38 | 157,000 | 156 | 266 | 8 | 7.0 | 1.7 |
Nebraska | 441 | 3,488,405 | 847 | 3,268 | 54 | 7.4 | 3.9 |
Nevada | 26 | 120,130 | 87 | 149 | 8 | 5.7 | 1.7 |
New Jersey | 642 | 20,306,339 | 1,975 | 4,809 | 70 | 7.5 | 2.4 |
New Mexico | 1,422 | 26,266,131 | 2,211 | 10,964 | 250 | 7.7 | 5.0 |
New York | 3,481 | 181,518,088 | 6,015 | 25,640 | 380 | 7.4 | 4.3 |
North Carolina | 12 | 310,000 | 61 | 68 | 3 | 5.7 | 1.1 |
North Dakota | 73 | 235,400 | 150 | 461 | 14 | 6.3 | 3.1 |
Ohio | 2,355 | 41,259,825 | 4,364 | 18,624 | 291 | 7.9 | 4.3 |
Oklahoma | 1,045 | 24,483,202 | 2,301 | 8,328 | 130 | 8.0 | 3.6 |
Oregon | 487 | 2,631,570 | 832 | 3,460 | 67 | 7.1 | 4.2 |
Pennsylvania | 3,779 | 104,701,904 | 6,571 | 28,854 | 450 | 7.6 | 4.4 |
South Carolina | 21 | 660,000 | 139 | 157 | 4 | 7.5 | 1.1 |
Tennessee | 6 | 460,000 | 47 | 47 | 1 | 7.8 | 1.0 |
Texas | 985 | 14,966,051 | 1,960 | 7,889 | 113 | 8.0 | 4.0 |
Virginia | 45 | 1,547,000 | 252 | 373 | 7 | 8.3 | 1.5 |
Washington | 613 | 7,534,838 | 1,057 | 4,535 | 76 | 7.4 | 4.3 |
West Virginia | 2,814 | 39,999,785 | 4,720 | 21,077 | 330 | 7.5 | 4.5 |
Wyoming | 48 | 221,850 | 173 | 334 | 21 | 7.0 | 1.9 |
TOTAL | 38,284 | 1,083,695,594 | 78,350 | 298,784 | 4,669 | 7.8 | 3.8 |
CANADA | |||||||
Alberta | 733 | 7,131,266 | 1,056 | 4,868 | 129 | 6.6 | 4.6 |
British Columbia | 408 | 6,925,253 | 578 | 2,824 | 53 | 6.9 | 4.9 |
Manitoba | 350 | 2,864,723 | 530 | 2,300 | 50 | 6.6 | 4.3 |
Ontario | 1,566 | 57,562,788 | 2,479 | 12,687 | 173 | 8.1 | 5.1 |
Saskatchewan | 185 | 623,493 | 313 | 1,415 | 26 | 7.6 | 4.5 |
TOTAL | 3,242 | 75,107,523 | 4,956 | 24,094 | 431 | 7.4 | 4.9 |
Puerto Rico | |||||||
Puerto Rico | 1,768 | 13,375,347 | 1,303 | 11,686 | 263 | 6.6 | 9.0 |
TOTAL | 1,768 | 13,375,347 | 1,303 | 11,686 | 263 | 6.6 | 9.0 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |