ANALYSIS OF RACES BY STATE OR PROVINCE - 2015 | |||||||
State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
---|---|---|---|---|---|---|---|
Arizona | 1,049 | 10,532,884 | 2,097 | 7,786 | 154 | 7.4 | 3.7 |
Arkansas | 477 | 22,659,110 | 1,731 | 4,467 | 52 | 9.4 | 2.6 |
California | 3,873 | 144,285,157 | 5,870 | 28,739 | 560 | 7.4 | 4.9 |
Colorado | 231 | 2,822,188 | 508 | 1,671 | 35 | 7.2 | 3.3 |
Delaware | 686 | 16,288,227 | 2,060 | 4,880 | 82 | 7.1 | 2.4 |
Florida | 3,285 | 96,726,850 | 7,650 | 28,625 | 331 | 8.7 | 3.7 |
Georgia | 9 | 280,000 | 53 | 57 | 2 | 6.3 | 1.1 |
Idaho | 168 | 1,103,423 | 333 | 1,012 | 38 | 6.0 | 3.0 |
Illinois | 1,714 | 31,728,828 | 2,438 | 12,097 | 211 | 7.1 | 5.0 |
Indiana | 983 | 25,797,911 | 2,699 | 8,351 | 114 | 8.5 | 3.1 |
Iowa | 602 | 13,945,360 | 1,260 | 4,369 | 67 | 7.3 | 3.5 |
Kentucky | 1,823 | 100,325,081 | 6,111 | 15,542 | 194 | 8.5 | 2.5 |
Louisiana | 3,076 | 74,370,654 | 6,014 | 25,892 | 337 | 8.4 | 4.3 |
Maryland | 1,380 | 48,245,039 | 3,792 | 11,718 | 152 | 8.5 | 3.1 |
Massachusetts | 36 | 1,625,400 | 187 | 288 | 3 | 8.0 | 1.5 |
Michigan | 224 | 2,129,424 | 450 | 1,553 | 30 | 6.9 | 3.5 |
Minnesota | 549 | 14,689,965 | 1,274 | 4,382 | 70 | 8.0 | 3.4 |
Montana | 39 | 160,900 | 134 | 261 | 7 | 6.7 | 1.9 |
Nebraska | 428 | 3,788,910 | 822 | 3,168 | 51 | 7.4 | 3.9 |
Nevada | 31 | 160,300 | 103 | 167 | 8 | 5.4 | 1.6 |
New Jersey | 716 | 24,616,950 | 2,227 | 5,926 | 69 | 8.3 | 2.7 |
New Mexico | 1,463 | 28,896,169 | 2,426 | 11,601 | 252 | 7.9 | 4.8 |
New York | 3,568 | 184,265,863 | 6,124 | 26,736 | 392 | 7.5 | 4.4 |
North Carolina | 13 | 314,400 | 65 | 73 | 3 | 5.6 | 1.1 |
North Dakota | 77 | 209,175 | 156 | 512 | 13 | 6.6 | 3.3 |
Ohio | 2,328 | 38,181,091 | 4,453 | 18,515 | 293 | 8.0 | 4.2 |
Oklahoma | 1,049 | 24,804,455 | 2,244 | 8,543 | 129 | 8.1 | 3.8 |
Oregon | 445 | 2,209,651 | 737 | 3,011 | 62 | 6.8 | 4.1 |
Pennsylvania | 3,950 | 108,865,233 | 6,909 | 30,315 | 472 | 7.7 | 4.4 |
South Carolina | 22 | 635,000 | 125 | 153 | 5 | 7.0 | 1.2 |
Tennessee | 7 | 425,000 | 52 | 52 | 1 | 7.4 | 1.0 |
Texas | 992 | 14,794,240 | 2,082 | 7,883 | 115 | 7.9 | 3.8 |
Virginia | 50 | 1,614,800 | 278 | 415 | 8 | 8.3 | 1.5 |
Washington | 643 | 8,533,536 | 1,066 | 4,367 | 76 | 6.8 | 4.1 |
West Virginia | 2,884 | 43,242,115 | 5,137 | 22,144 | 337 | 7.7 | 4.3 |
Wyoming | 71 | 397,200 | 219 | 509 | 29 | 7.2 | 2.3 |
TOTAL | 38,941 | 1,093,670,489 | 79,886 | 305,780 | 4,754 | 7.9 | 3.8 |
CANADA | |||||||
Alberta | 773 | 7,714,083 | 1,077 | 5,413 | 134 | 7.0 | 5.0 |
British Columbia | 407 | 6,699,409 | 568 | 2,808 | 54 | 6.9 | 4.9 |
Manitoba | 333 | 2,787,014 | 456 | 1,992 | 49 | 6.0 | 4.4 |
Ontario | 1,575 | 60,930,863 | 2,609 | 12,640 | 173 | 8.0 | 4.8 |
Saskatchewan | 190 | 623,378 | 316 | 1,341 | 25 | 7.1 | 4.2 |
TOTAL | 3,278 | 78,754,747 | 5,026 | 24,194 | 435 | 7.4 | 4.8 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |