ANALYSIS OF RACES BY STATE OR PROVINCE - 2014 | |||||||
State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
---|---|---|---|---|---|---|---|
Arizona | 1,108 | 10,226,172 | 2,232 | 8,505 | 157 | 7.7 | 3.8 |
Arkansas | 481 | 20,705,900 | 1,710 | 4,308 | 53 | 9.0 | 2.5 |
California | 3,900 | 172,627,195 | 6,195 | 28,768 | 552 | 7.4 | 4.6 |
Colorado | 233 | 2,803,342 | 552 | 1,740 | 35 | 7.5 | 3.2 |
Delaware | 602 | 14,883,680 | 1,876 | 4,278 | 81 | 7.1 | 2.3 |
Florida | 3,738 | 100,208,070 | 7,510 | 30,781 | 393 | 8.2 | 4.1 |
Georgia | 8 | 240,000 | 39 | 42 | 2 | 5.3 | 1.1 |
Idaho | 181 | 1,293,635 | 434 | 1,239 | 41 | 6.8 | 2.9 |
Illinois | 1,987 | 44,804,667 | 3,093 | 14,841 | 226 | 7.5 | 4.8 |
Indiana | 952 | 24,398,475 | 2,471 | 7,781 | 113 | 8.2 | 3.1 |
Iowa | 605 | 14,237,400 | 1,291 | 4,455 | 67 | 7.4 | 3.5 |
Kentucky | 1,779 | 70,015,009 | 5,779 | 14,482 | 187 | 8.1 | 2.5 |
Louisiana | 3,186 | 75,686,139 | 6,041 | 26,799 | 336 | 8.4 | 4.4 |
Maryland | 1,411 | 48,266,643 | 3,817 | 10,910 | 154 | 7.7 | 2.9 |
Massachusetts | 560 | 6,928,948 | 704 | 4,017 | 65 | 7.2 | 5.7 |
Michigan | 289 | 3,059,609 | 522 | 2,025 | 38 | 7.0 | 3.9 |
Minnesota | 545 | 14,277,050 | 1,335 | 4,470 | 67 | 8.2 | 3.3 |
Montana | 34 | 106,700 | 118 | 206 | 6 | 6.1 | 1.7 |
Nebraska | 409 | 3,518,715 | 851 | 3,165 | 48 | 7.7 | 3.7 |
Nevada | 32 | 126,910 | 105 | 186 | 8 | 5.8 | 1.8 |
New Jersey | 719 | 24,451,772 | 2,280 | 5,828 | 71 | 8.1 | 2.6 |
New Mexico | 1,613 | 30,238,509 | 2,627 | 12,673 | 270 | 7.9 | 4.8 |
New York | 3,686 | 186,288,266 | 5,899 | 27,050 | 405 | 7.3 | 4.6 |
North Carolina | 12 | 230,000 | 57 | 62 | 3 | 5.2 | 1.1 |
North Dakota | 76 | 209,885 | 172 | 550 | 14 | 7.2 | 3.2 |
Ohio | 2,361 | 29,284,528 | 4,035 | 17,492 | 295 | 7.4 | 4.3 |
Oklahoma | 1,052 | 22,639,584 | 2,475 | 9,160 | 130 | 8.7 | 3.7 |
Oregon | 391 | 1,806,800 | 767 | 2,727 | 54 | 7.0 | 3.6 |
Pennsylvania | 4,211 | 107,333,140 | 6,758 | 30,307 | 489 | 7.2 | 4.5 |
South Carolina | 23 | 593,500 | 111 | 135 | 5 | 5.9 | 1.2 |
Tennessee | 7 | 400,000 | 58 | 58 | 1 | 8.3 | 1.0 |
Texas | 1,002 | 15,022,080 | 2,166 | 8,228 | 115 | 8.2 | 3.8 |
Virginia | 46 | 1,157,950 | 220 | 333 | 8 | 7.2 | 1.5 |
Washington | 643 | 7,108,338 | 925 | 4,010 | 79 | 6.2 | 4.3 |
West Virginia | 3,358 | 56,328,184 | 6,096 | 26,361 | 387 | 7.9 | 4.3 |
Wyoming | 36 | 209,700 | 130 | 270 | 18 | 7.5 | 2.1 |
TOTAL | 41,276 | 1,111,716,495 | 81,451 | 318,242 | 4,973 | 7.7 | 3.9 |
CANADA | |||||||
Alberta | 781 | 8,682,216 | 1,160 | 5,629 | 133 | 7.2 | 4.9 |
British Columbia | 410 | 7,172,071 | 573 | 2,763 | 56 | 6.7 | 4.8 |
Manitoba | 421 | 3,904,563 | 532 | 2,595 | 58 | 6.2 | 4.9 |
Ontario | 1,558 | 69,237,726 | 2,580 | 12,767 | 170 | 8.2 | 4.9 |
Saskatchewan | 193 | 723,500 | 341 | 1,397 | 24 | 7.2 | 4.1 |
TOTAL | 3,363 | 89,720,076 | 5,186 | 25,151 | 441 | 7.5 | 4.8 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |