ANALYSIS OF RACES BY STATE OR PROVINCE - 2013 | |||||||
State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
---|---|---|---|---|---|---|---|
Arizona | 1,247 | 11,170,117 | 2,287 | 9,325 | 169 | 7.5 | 4.1 |
Arkansas | 503 | 18,796,500 | 1,710 | 4,536 | 54 | 9.0 | 2.7 |
California | 4,117 | 171,303,718 | 6,345 | 31,446 | 578 | 7.6 | 5.0 |
Colorado | 250 | 2,964,405 | 652 | 2,122 | 39 | 8.5 | 3.3 |
Delaware | 657 | 18,506,789 | 2,080 | 4,590 | 82 | 7.0 | 2.2 |
Florida | 3,314 | 91,643,658 | 7,081 | 26,872 | 354 | 8.1 | 3.8 |
Georgia | 9 | 265,000 | 63 | 67 | 2 | 7.4 | 1.1 |
Idaho | 180 | 734,245 | 354 | 1,080 | 43 | 6.0 | 3.1 |
Illinois | 2,262 | 57,241,556 | 3,441 | 17,357 | 258 | 7.7 | 5.0 |
Indiana | 1,088 | 26,933,179 | 2,969 | 9,355 | 114 | 8.6 | 3.2 |
Iowa | 606 | 14,895,108 | 1,395 | 4,737 | 67 | 7.8 | 3.4 |
Kentucky | 1,867 | 69,034,068 | 6,204 | 16,242 | 191 | 8.7 | 2.6 |
Louisiana | 3,317 | 79,915,535 | 6,539 | 28,619 | 340 | 8.6 | 4.4 |
Maryland | 1,465 | 45,859,950 | 3,969 | 11,255 | 160 | 7.7 | 2.8 |
Massachusetts | 720 | 8,681,985 | 868 | 5,214 | 81 | 7.2 | 6.0 |
Michigan | 300 | 3,077,119 | 470 | 1,986 | 43 | 6.6 | 4.2 |
Minnesota | 542 | 12,862,200 | 1,270 | 4,531 | 69 | 8.4 | 3.6 |
Montana | 35 | 78,050 | 119 | 218 | 7 | 6.2 | 1.8 |
Nebraska | 405 | 3,279,100 | 917 | 3,284 | 48 | 8.1 | 3.6 |
Nevada | 29 | 120,750 | 92 | 152 | 8 | 5.2 | 1.7 |
New Jersey | 766 | 26,462,288 | 2,315 | 6,021 | 77 | 7.9 | 2.6 |
New Mexico | 1,673 | 28,807,697 | 2,701 | 13,217 | 275 | 7.9 | 4.9 |
New York | 3,752 | 179,309,957 | 5,931 | 28,405 | 401 | 7.6 | 4.8 |
North Carolina | 13 | 240,000 | 66 | 75 | 3 | 5.8 | 1.1 |
North Dakota | 61 | 181,750 | 170 | 424 | 11 | 7.0 | 2.5 |
Ohio | 2,155 | 17,355,200 | 3,304 | 15,319 | 274 | 7.1 | 4.6 |
Oklahoma | 1,079 | 22,578,849 | 2,471 | 9,234 | 132 | 8.6 | 3.7 |
Oregon | 456 | 2,296,666 | 764 | 3,223 | 64 | 7.1 | 4.2 |
Pennsylvania | 4,350 | 115,572,131 | 7,453 | 32,903 | 495 | 7.6 | 4.4 |
South Carolina | 23 | 565,600 | 147 | 185 | 5 | 8.0 | 1.3 |
South Dakota | 4 | 10,300 | 24 | 28 | 4 | 7.0 | 1.2 |
Tennessee | 8 | 415,000 | 67 | 67 | 1 | 8.4 | 1.0 |
Texas | 1,024 | 15,353,660 | 2,362 | 8,831 | 116 | 8.6 | 3.7 |
Virginia | 253 | 8,577,056 | 1,219 | 2,148 | 32 | 8.5 | 1.8 |
Washington | 665 | 7,136,788 | 1,011 | 4,420 | 81 | 6.6 | 4.4 |
West Virginia | 3,926 | 64,936,344 | 7,096 | 31,904 | 431 | 8.1 | 4.5 |
Wyoming | 18 | 69,700 | 69 | 98 | 9 | 5.4 | 1.4 |
TOTAL | 43,139 | 1,127,232,018 | 85,995 | 339,490 | 5,118 | 7.9 | 3.9 |
CANADA | |||||||
Alberta | 852 | 9,565,783 | 1,268 | 6,008 | 144 | 7.1 | 4.7 |
British Columbia | 513 | 8,784,149 | 746 | 3,589 | 69 | 7.0 | 4.8 |
Manitoba | 471 | 4,619,350 | 673 | 3,289 | 60 | 7.0 | 4.9 |
Ontario | 1,645 | 72,173,356 | 2,712 | 13,758 | 173 | 8.4 | 5.1 |
Saskatchewan | 193 | 739,208 | 353 | 1,421 | 24 | 7.4 | 4.0 |
TOTAL | 3,674 | 95,881,846 | 5,752 | 28,065 | 470 | 7.6 | 4.9 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |