ANALYSIS OF RACES BY STATE OR PROVINCE - 2012 | |||||||
State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
---|---|---|---|---|---|---|---|
Arizona | 1,286 | 10,989,654 | 2,482 | 9,692 | 169 | 7.5 | 3.9 |
Arkansas | 525 | 18,036,300 | 1,784 | 4,671 | 56 | 8.9 | 2.6 |
California | 4,064 | 170,539,513 | 6,455 | 30,303 | 581 | 7.5 | 4.7 |
Colorado | 232 | 2,656,257 | 563 | 1,912 | 37 | 8.2 | 3.4 |
Delaware | 739 | 18,974,741 | 2,101 | 5,090 | 95 | 6.9 | 2.4 |
Florida | 3,383 | 90,984,951 | 7,356 | 27,651 | 335 | 8.2 | 3.8 |
Georgia | 9 | 220,000 | 50 | 51 | 2 | 5.7 | 1.0 |
Idaho | 243 | 747,719 | 441 | 1,596 | 55 | 6.6 | 3.6 |
Illinois | 2,213 | 64,234,699 | 3,699 | 18,163 | 252 | 8.2 | 4.9 |
Indiana | 1,045 | 26,565,825 | 2,553 | 8,788 | 120 | 8.4 | 3.4 |
Iowa | 605 | 15,023,328 | 1,394 | 4,447 | 67 | 7.4 | 3.2 |
Kentucky | 2,056 | 65,343,669 | 6,399 | 17,513 | 207 | 8.5 | 2.7 |
Louisiana | 3,355 | 81,537,722 | 7,036 | 29,820 | 336 | 8.9 | 4.2 |
Maryland | 1,449 | 40,229,500 | 3,827 | 11,393 | 158 | 7.9 | 3.0 |
Massachusetts | 737 | 8,884,000 | 1,034 | 5,930 | 80 | 8.0 | 5.7 |
Michigan | 304 | 3,329,602 | 475 | 1,955 | 46 | 6.4 | 4.1 |
Minnesota | 484 | 9,739,365 | 1,097 | 3,791 | 62 | 7.8 | 3.5 |
Montana | 6 | 12,100 | 31 | 43 | 3 | 7.2 | 1.4 |
Nebraska | 787 | 5,339,643 | 1,192 | 5,947 | 89 | 7.6 | 5.0 |
Nevada | 31 | 124,558 | 93 | 142 | 8 | 4.6 | 1.5 |
New Jersey | 767 | 26,055,986 | 2,368 | 6,072 | 79 | 7.9 | 2.6 |
New Mexico | 1,736 | 31,542,363 | 2,738 | 13,760 | 281 | 7.9 | 5.0 |
New York | 3,781 | 169,013,501 | 6,462 | 29,100 | 408 | 7.7 | 4.5 |
North Carolina | 12 | 210,000 | 54 | 66 | 3 | 5.5 | 1.2 |
North Dakota | 63 | 174,350 | 157 | 444 | 12 | 7.0 | 2.8 |
Ohio | 2,622 | 15,882,500 | 3,613 | 17,592 | 329 | 6.7 | 4.9 |
Oklahoma | 1,094 | 23,352,371 | 2,688 | 10,006 | 131 | 9.1 | 3.7 |
Oregon | 797 | 3,260,544 | 1,068 | 5,309 | 105 | 6.7 | 5.0 |
Pennsylvania | 4,459 | 127,991,065 | 8,359 | 35,294 | 499 | 7.9 | 4.2 |
South Carolina | 23 | 565,000 | 129 | 154 | 5 | 6.7 | 1.2 |
Tennessee | 7 | 400,000 | 39 | 39 | 1 | 5.6 | 1.0 |
Texas | 1,060 | 15,554,320 | 2,404 | 9,267 | 117 | 8.7 | 3.9 |
Virginia | 334 | 9,747,450 | 1,334 | 2,805 | 38 | 8.4 | 2.1 |
Washington | 712 | 7,082,369 | 1,063 | 4,523 | 87 | 6.4 | 4.3 |
West Virginia | 4,063 | 63,441,551 | 7,522 | 32,853 | 441 | 8.1 | 4.4 |
Wyoming | 3 | 14,600 | 17 | 17 | 2 | 5.7 | 1.0 |
TOTAL | 45,086 | 1,127,801,116 | 90,077 | 356,199 | 5,296 | 7.9 | 4.0 |
CANADA | |||||||
Alberta | 951 | 9,743,113 | 1,329 | 6,772 | 151 | 7.1 | 5.1 |
British Columbia | 556 | 10,465,400 | 845 | 4,178 | 72 | 7.5 | 4.9 |
Manitoba | 470 | 4,755,103 | 676 | 3,283 | 60 | 7.0 | 4.9 |
Ontario | 2,072 | 87,646,309 | 3,259 | 17,311 | 230 | 8.4 | 5.3 |
Saskatchewan | 246 | 982,315 | 438 | 1,828 | 31 | 7.4 | 4.2 |
TOTAL | 4,295 | 113,592,240 | 6,547 | 33,372 | 544 | 7.8 | 5.1 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |