
ANALYSIS OF RACES BY STATE OR PROVINCE - 2010 | |||||||
| State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
|---|---|---|---|---|---|---|---|
| Arizona | 1,694 | 12,556,992 | 2,989 | 13,683 | 224 | 8.1 | 4.6 |
| Arkansas | 504 | 15,619,800 | 1,781 | 4,586 | 51 | 9.1 | 2.6 |
| California | 4,403 | 132,541,382 | 6,651 | 32,412 | 618 | 7.4 | 4.9 |
| Colorado | 234 | 2,435,736 | 675 | 2,079 | 38 | 8.9 | 3.1 |
| Delaware | 1,041 | 26,714,799 | 2,849 | 7,638 | 115 | 7.3 | 2.7 |
| Florida | 3,233 | 76,909,950 | 7,493 | 28,274 | 323 | 8.7 | 3.8 |
| Georgia | 9 | 260,000 | 49 | 51 | 2 | 5.7 | 1.0 |
| Illinois | 2,104 | 46,285,006 | 3,884 | 17,029 | 238 | 8.1 | 4.4 |
| Indiana | 1,128 | 27,208,855 | 3,249 | 9,887 | 123 | 8.8 | 3.0 |
| Iowa | 603 | 15,262,699 | 1,363 | 4,593 | 67 | 7.6 | 3.4 |
| Kentucky | 2,020 | 89,311,408 | 6,794 | 18,167 | 200 | 9.0 | 2.7 |
| Louisiana | 3,251 | 76,089,389 | 7,581 | 29,833 | 330 | 9.2 | 3.9 |
| Maryland | 1,365 | 27,342,500 | 3,650 | 10,685 | 151 | 7.8 | 2.9 |
| Massachusetts | 893 | 8,291,526 | 1,111 | 6,726 | 101 | 7.5 | 6.1 |
| Michigan | 416 | 3,903,040 | 778 | 3,260 | 52 | 7.8 | 4.2 |
| Minnesota | 476 | 7,533,455 | 1,020 | 3,562 | 62 | 7.5 | 3.5 |
| Montana | 106 | 223,818 | 289 | 697 | 21 | 6.6 | 2.4 |
| Nebraska | 816 | 5,695,784 | 1,423 | 6,834 | 90 | 8.4 | 4.8 |
| Nevada | 41 | 132,204 | 158 | 255 | 9 | 6.2 | 1.6 |
| New Jersey | 877 | 50,024,825 | 3,008 | 8,062 | 78 | 9.2 | 2.7 |
| New Mexico | 1,718 | 30,737,667 | 3,056 | 14,365 | 289 | 8.4 | 4.7 |
| New York | 3,740 | 119,800,835 | 6,355 | 29,077 | 407 | 7.8 | 4.6 |
| North Carolina | 16 | 285,000 | 65 | 87 | 4 | 5.4 | 1.3 |
| North Dakota | 42 | 84,800 | 150 | 311 | 8 | 7.4 | 2.1 |
| Ohio | 2,636 | 15,458,300 | 4,525 | 20,521 | 341 | 7.8 | 4.5 |
| Oklahoma | 1,116 | 22,832,885 | 3,020 | 10,756 | 130 | 9.6 | 3.6 |
| Oregon | 789 | 3,470,697 | 1,361 | 5,831 | 100 | 7.4 | 4.3 |
| Pennsylvania | 4,519 | 116,402,057 | 9,414 | 36,696 | 501 | 8.1 | 3.9 |
| South Carolina | 19 | 530,000 | 123 | 138 | 4 | 7.3 | 1.1 |
| Tennessee | 7 | 405,000 | 52 | 52 | 1 | 7.4 | 1.0 |
| Texas | 1,192 | 15,787,070 | 2,853 | 10,295 | 143 | 8.6 | 3.6 |
| Virginia | 426 | 9,669,800 | 1,569 | 3,307 | 51 | 7.8 | 2.1 |
| Washington | 880 | 8,023,275 | 1,431 | 6,122 | 109 | 7.0 | 4.3 |
| West Virginia | 4,065 | 63,613,425 | 8,251 | 34,640 | 441 | 8.5 | 4.2 |
| TOTAL | 46,379 | 1,031,443,979 | 99,020 | 380,511 | 5,422 | 8.2 | 3.8 |
CANADA | |||||||
| Alberta | 968 | 9,544,191 | 1,537 | 7,009 | 152 | 7.2 | 4.6 |
| British Columbia | 607 | 8,507,461 | 930 | 4,517 | 79 | 7.4 | 4.9 |
| Manitoba | 504 | 4,670,273 | 857 | 3,999 | 65 | 7.9 | 4.7 |
| Ontario | 2,228 | 93,441,541 | 3,777 | 19,249 | 245 | 8.6 | 5.1 |
| Saskatchewan | 232 | 911,670 | 487 | 1,907 | 29 | 8.2 | 3.9 |
| TOTAL | 4,539 | 117,075,136 | 7,588 | 36,681 | 570 | 8.1 | 4.8 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |
|||||||