ANALYSIS OF RACES BY STATE OR PROVINCE - 2009 | |||||||
State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
---|---|---|---|---|---|---|---|
Arizona | 1,842 | 14,932,868 | 3,079 | 14,710 | 248 | 8.0 | 4.8 |
Arkansas | 532 | 14,810,800 | 1,889 | 4,934 | 54 | 9.3 | 2.6 |
California | 4,782 | 174,432,359 | 7,694 | 36,972 | 690 | 7.7 | 4.8 |
Colorado | 199 | 1,657,218 | 527 | 1,598 | 36 | 8.0 | 3.0 |
Delaware | 972 | 25,561,041 | 2,762 | 7,438 | 110 | 7.7 | 2.7 |
Florida | 3,254 | 72,798,830 | 7,452 | 28,440 | 327 | 8.7 | 3.8 |
Georgia | 11 | 320,000 | 56 | 59 | 2 | 5.4 | 1.1 |
Illinois | 2,417 | 58,775,822 | 4,295 | 19,189 | 263 | 7.9 | 4.5 |
Indiana | 1,150 | 20,840,490 | 2,854 | 9,828 | 125 | 8.5 | 3.4 |
Iowa | 631 | 14,667,968 | 1,385 | 4,884 | 82 | 7.7 | 3.5 |
Kansas | 61 | 796,550 | 225 | 432 | 16 | 7.1 | 1.9 |
Kentucky | 2,312 | 67,792,930 | 7,019 | 20,143 | 235 | 8.7 | 2.9 |
Louisiana | 3,554 | 89,461,989 | 8,008 | 32,748 | 359 | 9.2 | 4.1 |
Maryland | 1,413 | 28,898,500 | 3,726 | 10,659 | 157 | 7.5 | 2.9 |
Massachusetts | 901 | 9,341,100 | 1,158 | 7,369 | 101 | 8.2 | 6.4 |
Michigan | 670 | 5,521,410 | 983 | 4,557 | 93 | 6.8 | 4.6 |
Minnesota | 480 | 8,072,610 | 1,113 | 3,778 | 62 | 7.9 | 3.4 |
Montana | 78 | 178,640 | 221 | 500 | 15 | 6.4 | 2.3 |
Nebraska | 890 | 6,335,103 | 1,423 | 7,220 | 101 | 8.1 | 5.1 |
Nevada | 51 | 183,015 | 185 | 345 | 9 | 6.8 | 1.9 |
New Jersey | 1,340 | 46,845,637 | 3,284 | 10,040 | 147 | 7.5 | 3.1 |
New Mexico | 1,731 | 31,408,867 | 3,038 | 14,668 | 292 | 8.5 | 4.8 |
New York | 3,824 | 133,196,550 | 6,599 | 30,156 | 415 | 7.9 | 4.6 |
North Carolina | 12 | 200,000 | 69 | 85 | 3 | 7.1 | 1.2 |
North Dakota | 117 | 278,400 | 318 | 893 | 21 | 7.6 | 2.8 |
Ohio | 2,646 | 17,828,600 | 4,533 | 21,427 | 343 | 8.1 | 4.7 |
Oklahoma | 1,248 | 23,540,178 | 3,153 | 11,677 | 184 | 9.4 | 3.7 |
Oregon | 686 | 3,019,118 | 1,341 | 5,175 | 90 | 7.5 | 3.9 |
Pennsylvania | 4,585 | 115,231,435 | 9,867 | 38,421 | 511 | 8.4 | 3.9 |
South Carolina | 20 | 540,000 | 136 | 160 | 4 | 8.0 | 1.2 |
Tennessee | 6 | 390,000 | 39 | 39 | 1 | 6.5 | 1.0 |
Texas | 1,351 | 19,355,202 | 3,203 | 12,152 | 162 | 9.0 | 3.8 |
Virginia | 427 | 10,122,496 | 1,842 | 3,827 | 51 | 9.0 | 2.1 |
Washington | 918 | 8,860,621 | 1,596 | 6,779 | 110 | 7.4 | 4.2 |
West Virginia | 4,245 | 71,959,973 | 8,649 | 36,147 | 461 | 8.5 | 4.2 |
Wyoming | 12 | 30,550 | 69 | 105 | 6 | 8.8 | 1.5 |
TOTAL | 49,368 | 1,098,186,870 | 103,790 | 407,554 | 5,886 | 8.3 | 3.9 |
CANADA | |||||||
Alberta | 1,068 | 12,201,708 | 1,667 | 7,918 | 154 | 7.4 | 4.7 |
British Columbia | 712 | 11,001,927 | 1,107 | 5,338 | 86 | 7.5 | 4.8 |
Manitoba | 502 | 4,292,561 | 786 | 3,742 | 63 | 7.5 | 4.8 |
Ontario | 2,227 | 89,922,128 | 3,721 | 19,689 | 245 | 8.8 | 5.3 |
Saskatchewan | 244 | 891,857 | 477 | 1,955 | 32 | 8.0 | 4.1 |
TOTAL | 4,753 | 118,310,181 | 7,758 | 38,642 | 580 | 8.1 | 5.0 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |