ANALYSIS OF RACES BY STATE OR PROVINCE - 2008 | |||||||
State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
---|---|---|---|---|---|---|---|
Arizona | 1,873 | 15,489,600 | 3,097 | 14,921 | 247 | 8.0 | 4.8 |
Arkansas | 524 | 14,801,300 | 1,783 | 4,615 | 53 | 8.8 | 2.6 |
California | 5,076 | 198,311,069 | 8,357 | 39,945 | 733 | 7.9 | 4.8 |
Colorado | 208 | 1,668,460 | 550 | 1,643 | 36 | 7.9 | 3.0 |
Delaware | 1,084 | 32,912,635 | 2,974 | 7,448 | 137 | 6.9 | 2.5 |
Florida | 3,443 | 78,404,970 | 7,413 | 29,085 | 344 | 8.4 | 3.9 |
Georgia | 10 | 380,000 | 59 | 62 | 2 | 6.2 | 1.1 |
Idaho | 263 | 1,032,432 | 561 | 1,912 | 45 | 7.3 | 3.4 |
Illinois | 2,409 | 61,227,246 | 4,371 | 19,984 | 266 | 8.3 | 4.6 |
Indiana | 1,028 | 13,972,300 | 2,585 | 9,178 | 117 | 8.9 | 3.6 |
Iowa | 679 | 15,787,582 | 1,468 | 5,401 | 90 | 8.0 | 3.7 |
Kansas | 40 | 146,810 | 110 | 234 | 12 | 5.9 | 2.1 |
Kentucky | 2,603 | 76,112,194 | 7,546 | 22,278 | 262 | 8.6 | 3.0 |
Louisiana | 3,404 | 86,306,399 | 7,852 | 31,782 | 339 | 9.3 | 4.0 |
Maryland | 1,578 | 34,994,500 | 4,118 | 12,369 | 177 | 7.8 | 3.0 |
Massachusetts | 902 | 11,521,700 | 1,287 | 7,659 | 102 | 8.5 | 6.0 |
Michigan | 563 | 5,558,495 | 1,074 | 3,913 | 91 | 7.0 | 3.6 |
Minnesota | 551 | 9,624,680 | 1,220 | 4,275 | 67 | 7.8 | 3.5 |
Montana | 100 | 229,175 | 295 | 664 | 17 | 6.6 | 2.3 |
Nebraska | 897 | 6,780,118 | 1,260 | 7,009 | 102 | 7.8 | 5.6 |
Nevada | 55 | 237,514 | 234 | 372 | 9 | 6.8 | 1.6 |
New Jersey | 1,327 | 46,931,346 | 3,172 | 9,700 | 148 | 7.3 | 3.1 |
New Mexico | 1,678 | 31,867,169 | 2,930 | 13,772 | 282 | 8.2 | 4.7 |
New York | 3,724 | 145,473,050 | 6,641 | 29,503 | 409 | 7.9 | 4.4 |
North Carolina | 8 | 125,000 | 41 | 47 | 2 | 5.9 | 1.1 |
North Dakota | 106 | 273,066 | 262 | 699 | 22 | 6.6 | 2.7 |
Ohio | 2,537 | 18,235,820 | 4,279 | 19,499 | 329 | 7.7 | 4.6 |
Oklahoma | 1,263 | 24,059,492 | 3,089 | 11,890 | 206 | 9.4 | 3.8 |
Oregon | 634 | 2,937,442 | 1,270 | 4,732 | 80 | 7.5 | 3.7 |
Pennsylvania | 4,427 | 110,225,084 | 9,256 | 35,409 | 498 | 8.0 | 3.8 |
South Carolina | 19 | 580,000 | 122 | 143 | 4 | 7.5 | 1.2 |
Tennessee | 6 | 385,000 | 47 | 47 | 1 | 7.8 | 1.0 |
Texas | 1,580 | 23,072,690 | 3,531 | 14,259 | 183 | 9.0 | 4.0 |
Virginia | 459 | 14,994,600 | 1,754 | 3,690 | 56 | 8.0 | 2.1 |
Washington | 938 | 9,993,226 | 1,675 | 7,103 | 110 | 7.6 | 4.2 |
West Virginia | 4,101 | 70,369,850 | 8,569 | 35,214 | 440 | 8.6 | 4.1 |
Wyoming | 23 | 85,050 | 71 | 166 | 16 | 7.2 | 2.3 |
TOTAL | 50,120 | 1,165,107,064 | 104,923 | 410,622 | 6,034 | 8.2 | 3.9 |
CANADA | |||||||
Alberta | 1,184 | 15,215,606 | 1,792 | 8,623 | 173 | 7.3 | 4.8 |
British Columbia | 703 | 11,974,593 | 1,055 | 5,243 | 81 | 7.5 | 5.0 |
Manitoba | 541 | 5,413,926 | 848 | 4,162 | 68 | 7.7 | 4.9 |
Ontario | 2,284 | 93,667,426 | 3,705 | 19,579 | 247 | 8.6 | 5.3 |
Saskatchewan | 238 | 950,938 | 472 | 1,880 | 31 | 7.9 | 4.0 |
TOTAL | 4,950 | 127,222,489 | 7,872 | 39,487 | 600 | 8.0 | 5.0 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |