ANALYSIS OF RACES BY STATE OR PROVINCE - 2007 | |||||||
State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
---|---|---|---|---|---|---|---|
Arizona | 1,867 | 16,355,513 | 3,099 | 14,968 | 247 | 8.0 | 4.8 |
Arkansas | 515 | 14,996,500 | 1,642 | 4,222 | 52 | 8.2 | 2.6 |
California | 5,055 | 179,231,621 | 8,438 | 40,045 | 731 | 7.9 | 4.7 |
Colorado | 243 | 1,889,567 | 507 | 1,697 | 35 | 7.0 | 3.3 |
Delaware | 1,116 | 35,299,668 | 3,005 | 7,538 | 136 | 6.8 | 2.5 |
Florida | 3,660 | 90,215,130 | 7,584 | 30,423 | 356 | 8.3 | 4.0 |
Georgia | 10 | 385,000 | 62 | 67 | 2 | 6.7 | 1.1 |
Idaho | 274 | 1,108,969 | 536 | 1,852 | 45 | 6.8 | 3.5 |
Illinois | 2,699 | 65,564,874 | 4,650 | 21,475 | 301 | 8.0 | 4.6 |
Indiana | 1,020 | 12,668,410 | 2,684 | 9,232 | 109 | 9.1 | 3.4 |
Iowa | 662 | 14,908,433 | 1,438 | 5,047 | 86 | 7.6 | 3.5 |
Kansas | 220 | 1,381,350 | 777 | 1,751 | 41 | 8.0 | 2.3 |
Kentucky | 2,658 | 81,693,968 | 7,663 | 23,180 | 270 | 8.7 | 3.0 |
Louisiana | 3,547 | 95,328,892 | 7,658 | 32,233 | 357 | 9.1 | 4.2 |
Maryland | 1,774 | 43,828,800 | 4,482 | 14,080 | 191 | 7.9 | 3.1 |
Massachusetts | 903 | 11,781,799 | 1,181 | 7,057 | 101 | 7.8 | 6.0 |
Michigan | 891 | 9,150,718 | 1,093 | 6,587 | 126 | 7.4 | 6.0 |
Minnesota | 565 | 9,735,615 | 1,158 | 4,348 | 68 | 7.7 | 3.8 |
Montana | 92 | 212,085 | 242 | 583 | 19 | 6.3 | 2.4 |
Nebraska | 899 | 6,792,884 | 1,272 | 6,907 | 104 | 7.7 | 5.4 |
Nevada | 65 | 278,807 | 256 | 446 | 9 | 6.9 | 1.7 |
New Jersey | 1,167 | 67,775,266 | 2,909 | 8,730 | 125 | 7.5 | 3.0 |
New Mexico | 1,572 | 30,945,131 | 2,846 | 13,585 | 270 | 8.6 | 4.8 |
New York | 3,664 | 142,120,921 | 6,554 | 29,320 | 406 | 8.0 | 4.5 |
North Carolina | 13 | 245,000 | 78 | 99 | 3 | 7.6 | 1.3 |
North Dakota | 120 | 435,375 | 318 | 849 | 26 | 7.1 | 2.7 |
Ohio | 2,805 | 22,498,200 | 4,846 | 22,860 | 360 | 8.1 | 4.7 |
Oklahoma | 1,238 | 21,077,405 | 2,976 | 11,441 | 203 | 9.2 | 3.8 |
Oregon | 775 | 3,492,101 | 1,255 | 5,499 | 97 | 7.1 | 4.4 |
Pennsylvania | 3,748 | 76,277,854 | 7,400 | 30,214 | 408 | 8.1 | 4.1 |
South Carolina | 20 | 592,100 | 128 | 155 | 4 | 7.8 | 1.2 |
Tennessee | 6 | 385,000 | 66 | 66 | 1 | 11.0 | 1.0 |
Texas | 1,713 | 25,641,230 | 3,652 | 14,993 | 192 | 8.8 | 4.1 |
Virginia | 414 | 12,541,240 | 1,875 | 3,673 | 50 | 8.9 | 2.0 |
Washington | 937 | 10,396,135 | 1,665 | 6,963 | 110 | 7.4 | 4.2 |
West Virginia | 4,357 | 73,309,674 | 8,818 | 37,581 | 452 | 8.6 | 4.3 |
Wyoming | 20 | 41,515 | 67 | 118 | 11 | 5.9 | 1.8 |
TOTAL | 51,304 | 1,180,582,750 | 104,880 | 419,884 | 6,104 | 8.2 | 4.0 |
CANADA | |||||||
Alberta | 1,242 | 16,439,453 | 1,719 | 9,044 | 177 | 7.3 | 5.3 |
British Columbia | 669 | 9,891,341 | 1,011 | 4,967 | 78 | 7.4 | 4.9 |
Manitoba | 554 | 5,293,248 | 881 | 4,339 | 69 | 7.8 | 4.9 |
Ontario | 2,357 | 95,141,210 | 3,686 | 20,373 | 253 | 8.6 | 5.5 |
Saskatchewan | 235 | 832,376 | 454 | 1,885 | 31 | 8.0 | 4.2 |
TOTAL | 5,057 | 127,597,628 | 7,751 | 40,608 | 608 | 8.0 | 5.2 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |