ANALYSIS OF RACES BY STATE OR PROVINCE - 2006 | |||||||
State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
---|---|---|---|---|---|---|---|
Arizona | 1,966 | 15,430,730 | 3,053 | 15,388 | 259 | 7.8 | 5.0 |
Arkansas | 539 | 14,594,900 | 1,886 | 4,661 | 53 | 8.6 | 2.5 |
California | 5,094 | 177,135,584 | 8,223 | 39,000 | 742 | 7.7 | 4.7 |
Colorado | 243 | 1,817,564 | 578 | 1,936 | 36 | 8.0 | 3.3 |
Delaware | 1,182 | 34,168,810 | 3,098 | 8,233 | 137 | 7.0 | 2.7 |
Florida | 3,733 | 85,409,600 | 7,786 | 30,971 | 356 | 8.3 | 4.0 |
Georgia | 10 | 380,000 | 58 | 61 | 2 | 6.1 | 1.1 |
Idaho | 263 | 1,019,802 | 547 | 1,988 | 45 | 7.6 | 3.6 |
Illinois | 2,856 | 69,856,840 | 4,431 | 21,718 | 311 | 7.6 | 4.9 |
Indiana | 1,105 | 13,488,700 | 2,811 | 9,995 | 110 | 9.0 | 3.6 |
Iowa | 641 | 14,621,141 | 1,320 | 5,015 | 81 | 7.8 | 3.8 |
Kansas | 271 | 1,624,075 | 780 | 1,979 | 53 | 7.3 | 2.5 |
Kentucky | 2,660 | 103,550,913 | 7,229 | 22,910 | 268 | 8.6 | 3.2 |
Louisiana | 3,083 | 75,115,145 | 6,743 | 28,411 | 306 | 9.2 | 4.2 |
Maryland | 1,835 | 46,425,300 | 4,542 | 15,015 | 197 | 8.2 | 3.3 |
Massachusetts | 956 | 10,520,700 | 1,144 | 7,131 | 103 | 7.5 | 6.2 |
Michigan | 905 | 9,351,127 | 1,279 | 6,887 | 126 | 7.6 | 5.4 |
Minnesota | 594 | 10,521,405 | 1,296 | 4,821 | 69 | 8.1 | 3.7 |
Montana | 117 | 287,375 | 308 | 743 | 23 | 6.4 | 2.4 |
Nebraska | 915 | 7,121,999 | 1,434 | 7,449 | 102 | 8.1 | 5.2 |
Nevada | 46 | 211,478 | 158 | 276 | 9 | 6.0 | 1.7 |
New Jersey | 1,173 | 44,415,532 | 2,790 | 8,692 | 125 | 7.4 | 3.1 |
New Mexico | 1,556 | 29,282,465 | 2,766 | 12,582 | 276 | 8.1 | 4.5 |
New York | 3,707 | 132,618,831 | 6,485 | 29,367 | 408 | 7.9 | 4.5 |
North Carolina | 17 | 275,000 | 92 | 108 | 4 | 6.4 | 1.2 |
North Dakota | 129 | 364,704 | 321 | 888 | 27 | 6.9 | 2.8 |
Ohio | 2,980 | 25,198,383 | 5,260 | 25,651 | 382 | 8.6 | 4.9 |
Oklahoma | 1,199 | 18,070,550 | 2,906 | 11,139 | 201 | 9.3 | 3.8 |
Oregon | 861 | 3,479,398 | 1,275 | 5,919 | 114 | 6.9 | 4.6 |
Pennsylvania | 3,374 | 42,905,234 | 5,460 | 26,978 | 367 | 8.0 | 4.9 |
South Carolina | 21 | 591,600 | 145 | 171 | 4 | 8.1 | 1.2 |
Tennessee | 6 | 375,000 | 47 | 47 | 1 | 7.8 | 1.0 |
Texas | 1,820 | 25,932,670 | 3,755 | 15,719 | 213 | 8.6 | 4.2 |
Virginia | 425 | 11,968,150 | 1,818 | 3,679 | 51 | 8.7 | 2.0 |
Washington | 932 | 10,321,040 | 1,659 | 7,080 | 109 | 7.6 | 4.3 |
West Virginia | 4,434 | 81,888,629 | 8,760 | 38,644 | 453 | 8.7 | 4.4 |
Wyoming | 20 | 45,100 | 63 | 131 | 12 | 6.6 | 2.1 |
TOTAL | 51,668 | 1,120,385,474 | 102,306 | 421,383 | 6,135 | 8.2 | 4.1 |
CANADA | |||||||
Alberta | 1,322 | 15,783,963 | 1,797 | 9,588 | 189 | 7.3 | 5.3 |
British Columbia | 738 | 12,204,823 | 1,108 | 5,785 | 86 | 7.8 | 5.2 |
Manitoba | 549 | 4,830,794 | 852 | 4,153 | 70 | 7.6 | 4.9 |
Ontario | 2,403 | 88,102,780 | 3,731 | 20,256 | 263 | 8.4 | 5.4 |
Saskatchewan | 222 | 719,779 | 425 | 1,772 | 29 | 8.0 | 4.2 |
TOTAL | 5,234 | 121,642,139 | 7,913 | 41,554 | 637 | 7.9 | 5.3 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |