ANALYSIS OF RACES BY STATE OR PROVINCE - 2005 | |||||||
State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
---|---|---|---|---|---|---|---|
Arizona | 2,020 | 15,394,256 | 3,078 | 16,060 | 267 | 8.0 | 5.2 |
Arkansas | 560 | 13,934,100 | 1,847 | 4,910 | 55 | 8.8 | 2.7 |
California | 5,012 | 169,694,557 | 7,877 | 37,672 | 738 | 7.5 | 4.8 |
Colorado | 253 | 1,994,800 | 665 | 2,107 | 37 | 8.3 | 3.2 |
Delaware | 1,214 | 37,209,840 | 3,276 | 8,928 | 138 | 7.4 | 2.7 |
Florida | 3,732 | 81,504,048 | 7,851 | 31,322 | 358 | 8.4 | 4.0 |
Georgia | 10 | 365,000 | 68 | 68 | 2 | 6.8 | 1.0 |
Idaho | 27 | 178,300 | 186 | 190 | 3 | 7.0 | 1.0 |
Illinois | 2,970 | 70,627,593 | 4,665 | 23,405 | 321 | 7.9 | 5.0 |
Indiana | 1,074 | 13,205,905 | 2,894 | 9,686 | 106 | 9.0 | 3.3 |
Iowa | 707 | 13,116,511 | 1,277 | 5,345 | 95 | 7.6 | 4.2 |
Kansas | 253 | 1,521,450 | 834 | 2,013 | 52 | 8.0 | 2.4 |
Kentucky | 2,556 | 80,064,081 | 6,938 | 22,140 | 260 | 8.7 | 3.2 |
Louisiana | 3,352 | 72,031,436 | 6,999 | 29,878 | 330 | 8.9 | 4.3 |
Maryland | 1,834 | 42,296,000 | 4,541 | 14,598 | 208 | 8.0 | 3.2 |
Massachusetts | 1,146 | 12,133,700 | 1,399 | 8,921 | 124 | 7.8 | 6.4 |
Michigan | 964 | 10,485,982 | 1,287 | 7,048 | 129 | 7.3 | 5.5 |
Minnesota | 585 | 10,628,100 | 1,275 | 4,787 | 68 | 8.2 | 3.8 |
Montana | 182 | 421,750 | 351 | 1,184 | 34 | 6.5 | 3.4 |
Nebraska | 932 | 6,586,242 | 1,480 | 8,012 | 106 | 8.6 | 5.4 |
Nevada | 30 | 125,566 | 104 | 166 | 6 | 5.5 | 1.6 |
New Jersey | 1,141 | 41,549,276 | 2,977 | 8,626 | 122 | 7.6 | 2.9 |
New Mexico | 1,453 | 24,061,777 | 2,584 | 11,954 | 262 | 8.2 | 4.6 |
New York | 3,745 | 154,404,075 | 6,566 | 29,161 | 415 | 7.8 | 4.4 |
North Carolina | 18 | 300,000 | 95 | 115 | 4 | 6.4 | 1.2 |
North Dakota | 103 | 306,106 | 301 | 741 | 21 | 7.2 | 2.5 |
Ohio | 3,226 | 25,424,600 | 5,476 | 27,023 | 433 | 8.4 | 4.9 |
Oklahoma | 905 | 8,963,630 | 2,421 | 8,295 | 150 | 9.2 | 3.4 |
Oregon | 740 | 2,562,622 | 1,212 | 5,384 | 99 | 7.3 | 4.4 |
Pennsylvania | 3,681 | 49,313,407 | 6,278 | 30,348 | 402 | 8.2 | 4.8 |
South Carolina | 20 | 535,000 | 142 | 169 | 4 | 8.5 | 1.2 |
Tennessee | 6 | 325,000 | 46 | 46 | 1 | 7.7 | 1.0 |
Texas | 1,868 | 27,132,150 | 4,043 | 16,418 | 213 | 8.8 | 4.1 |
Virginia | 427 | 12,145,250 | 1,920 | 3,680 | 51 | 8.6 | 1.9 |
Washington | 1,002 | 11,096,805 | 1,750 | 7,750 | 114 | 7.7 | 4.4 |
West Virginia | 4,472 | 73,306,275 | 9,156 | 39,630 | 459 | 8.9 | 4.3 |
Wyoming | 37 | 68,450 | 127 | 268 | 14 | 7.2 | 2.1 |
TOTAL | 52,257 | 1,085,013,640 | 103,986 | 428,048 | 6,201 | 8.2 | 4.1 |
CANADA | |||||||
Alberta | 1,151 | 13,045,701 | 1,692 | 8,740 | 166 | 7.6 | 5.2 |
British Columbia | 798 | 12,591,501 | 1,049 | 5,877 | 91 | 7.4 | 5.6 |
Manitoba | 590 | 4,961,352 | 883 | 4,607 | 75 | 7.8 | 5.2 |
Ontario | 2,466 | 82,139,373 | 3,712 | 20,620 | 268 | 8.4 | 5.6 |
Saskatchewan | 233 | 660,791 | 414 | 1,752 | 35 | 7.5 | 4.2 |
TOTAL | 5,238 | 113,398,718 | 7,750 | 41,596 | 635 | 7.9 | 5.4 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |