ANALYSIS OF RACES BY STATE OR PROVINCE - 2004 | |||||||
State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
---|---|---|---|---|---|---|---|
Arizona | 2,002 | 14,182,791 | 3,178 | 15,991 | 260 | 8.0 | 5.0 |
Arkansas | 558 | 13,143,800 | 1,784 | 4,858 | 55 | 8.7 | 2.7 |
California | 5,128 | 169,881,579 | 8,064 | 38,797 | 755 | 7.6 | 4.8 |
Colorado | 252 | 1,974,025 | 546 | 1,721 | 37 | 6.8 | 3.2 |
Delaware | 1,202 | 34,014,287 | 3,327 | 8,891 | 134 | 7.4 | 2.7 |
Florida | 3,766 | 82,943,298 | 8,225 | 32,455 | 363 | 8.6 | 3.9 |
Georgia | 10 | 345,000 | 69 | 72 | 2 | 7.2 | 1.0 |
Idaho | 274 | 902,378 | 472 | 1,792 | 46 | 6.5 | 3.8 |
Illinois | 2,929 | 70,580,292 | 4,676 | 23,558 | 311 | 8.0 | 5.0 |
Indiana | 1,076 | 12,298,600 | 2,788 | 9,217 | 107 | 8.6 | 3.3 |
Iowa | 746 | 13,032,728 | 1,436 | 5,959 | 96 | 8.0 | 4.1 |
Kansas | 279 | 1,745,265 | 951 | 2,320 | 57 | 8.3 | 2.4 |
Kentucky | 2,649 | 87,057,315 | 7,125 | 23,150 | 268 | 8.7 | 3.2 |
Louisiana | 3,833 | 72,843,955 | 7,437 | 33,486 | 375 | 8.7 | 4.5 |
Maryland | 1,830 | 38,665,500 | 4,243 | 13,908 | 210 | 7.6 | 3.3 |
Massachusetts | 1,180 | 13,601,400 | 1,591 | 9,356 | 128 | 7.9 | 5.9 |
Michigan | 1,050 | 9,614,112 | 1,437 | 7,750 | 146 | 7.4 | 5.4 |
Minnesota | 578 | 9,998,359 | 1,215 | 4,704 | 67 | 8.1 | 3.9 |
Montana | 166 | 407,900 | 333 | 1,073 | 32 | 6.5 | 3.2 |
Nebraska | 894 | 6,028,127 | 1,378 | 7,700 | 102 | 8.6 | 5.6 |
Nevada | 36 | 105,532 | 129 | 213 | 6 | 5.9 | 1.7 |
New Hampshire | 3 | 45,500 | 29 | 29 | 1 | 9.7 | 1.0 |
New Jersey | 1,194 | 42,753,504 | 3,251 | 9,451 | 125 | 7.9 | 2.9 |
New Mexico | 1,450 | 22,661,041 | 2,766 | 12,672 | 262 | 8.7 | 4.6 |
New York | 3,745 | 137,029,850 | 6,920 | 30,946 | 412 | 8.3 | 4.5 |
North Carolina | 18 | 260,000 | 83 | 106 | 4 | 5.9 | 1.3 |
North Dakota | 103 | 308,951 | 272 | 682 | 20 | 6.6 | 2.5 |
Ohio | 3,288 | 25,999,600 | 5,991 | 29,264 | 441 | 8.9 | 4.9 |
Oklahoma | 857 | 7,935,630 | 2,197 | 7,957 | 142 | 9.3 | 3.6 |
Oregon | 827 | 2,803,882 | 1,338 | 6,026 | 110 | 7.3 | 4.5 |
Pennsylvania | 3,825 | 47,629,851 | 6,683 | 31,355 | 415 | 8.2 | 4.7 |
South Carolina | 23 | 523,600 | 146 | 171 | 4 | 7.4 | 1.2 |
Tennessee | 7 | 300,000 | 48 | 48 | 1 | 6.9 | 1.0 |
Texas | 1,885 | 42,378,500 | 4,489 | 17,068 | 217 | 9.1 | 3.8 |
Virginia | 397 | 9,697,800 | 1,851 | 3,420 | 44 | 8.6 | 1.8 |
Washington | 861 | 8,690,037 | 1,515 | 6,184 | 100 | 7.2 | 4.1 |
West Virginia | 4,638 | 89,632,160 | 10,265 | 42,609 | 450 | 9.2 | 4.2 |
Wyoming | 36 | 67,325 | 120 | 259 | 18 | 7.2 | 2.2 |
TOTAL | 53,595 | 1,092,083,474 | 108,368 | 445,218 | 6,323 | 8.3 | 4.1 |
CANADA | |||||||
Alberta | 1,364 | 16,658,558 | 1,789 | 10,355 | 192 | 7.6 | 5.8 |
British Columbia | 731 | 13,313,404 | 1,062 | 5,576 | 82 | 7.6 | 5.3 |
Manitoba | 583 | 5,655,448 | 900 | 4,634 | 71 | 7.9 | 5.1 |
Ontario | 2,328 | 99,623,000 | 3,728 | 19,936 | 248 | 8.6 | 5.3 |
Saskatchewan | 257 | 704,500 | 377 | 1,709 | 41 | 6.6 | 4.5 |
TOTAL | 5,263 | 135,954,910 | 7,856 | 42,210 | 634 | 8.0 | 5.4 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |