ANALYSIS OF RACES BY STATE OR PROVINCE - 2003 | |||||||
State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
---|---|---|---|---|---|---|---|
Arizona | 2,103 | 14,907,871 | 3,217 | 16,764 | 269 | 8.0 | 5.2 |
Arkansas | 505 | 11,482,600 | 1,715 | 4,525 | 49 | 9.0 | 2.6 |
California | 5,126 | 188,866,449 | 8,020 | 38,798 | 759 | 7.6 | 4.8 |
Colorado | 285 | 2,572,565 | 707 | 2,353 | 47 | 8.3 | 3.3 |
Delaware | 1,271 | 33,037,425 | 3,251 | 9,133 | 141 | 7.2 | 2.8 |
Florida | 3,806 | 85,221,610 | 7,895 | 32,339 | 366 | 8.5 | 4.1 |
Georgia | 11 | 345,000 | 81 | 84 | 2 | 7.6 | 1.0 |
Idaho | 293 | 992,559 | 560 | 2,036 | 47 | 6.9 | 3.6 |
Illinois | 3,024 | 75,014,401 | 4,836 | 24,682 | 321 | 8.2 | 5.1 |
Indiana | 1,001 | 11,286,042 | 2,807 | 9,054 | 100 | 9.0 | 3.2 |
Iowa | 770 | 14,179,378 | 1,515 | 6,190 | 100 | 8.0 | 4.1 |
Kansas | 283 | 2,173,896 | 987 | 2,516 | 57 | 8.9 | 2.5 |
Kentucky | 2,560 | 80,292,971 | 7,069 | 23,327 | 262 | 9.1 | 3.3 |
Louisiana | 3,426 | 58,967,227 | 7,021 | 30,006 | 332 | 8.8 | 4.3 |
Maryland | 1,964 | 43,868,600 | 4,649 | 15,257 | 221 | 7.8 | 3.3 |
Massachusetts | 1,374 | 15,871,300 | 1,907 | 11,656 | 156 | 8.5 | 6.1 |
Michigan | 1,054 | 9,154,094 | 1,534 | 8,080 | 150 | 7.7 | 5.3 |
Minnesota | 547 | 8,808,271 | 1,260 | 4,628 | 63 | 8.5 | 3.7 |
Montana | 144 | 331,469 | 325 | 964 | 30 | 6.7 | 3.0 |
Nebraska | 863 | 5,246,405 | 1,335 | 7,521 | 100 | 8.7 | 5.6 |
Nevada | 23 | 62,850 | 100 | 126 | 4 | 5.5 | 1.3 |
New Jersey | 1,194 | 36,184,164 | 3,296 | 9,432 | 125 | 7.9 | 2.9 |
New Mexico | 1,376 | 21,966,206 | 2,585 | 11,923 | 239 | 8.7 | 4.6 |
New York | 3,704 | 131,413,851 | 6,732 | 29,743 | 409 | 8.0 | 4.4 |
North Carolina | 18 | 277,500 | 79 | 106 | 4 | 5.9 | 1.3 |
North Dakota | 77 | 287,264 | 213 | 460 | 16 | 6.0 | 2.2 |
Ohio | 3,262 | 26,116,132 | 5,897 | 28,486 | 450 | 8.7 | 4.8 |
Oklahoma | 872 | 6,720,250 | 2,072 | 7,725 | 166 | 8.9 | 3.7 |
Oregon | 869 | 2,985,126 | 1,373 | 6,428 | 114 | 7.4 | 4.7 |
Pennsylvania | 3,851 | 45,735,528 | 6,398 | 31,460 | 411 | 8.2 | 4.9 |
South Carolina | 24 | 590,000 | 150 | 183 | 5 | 7.6 | 1.2 |
Tennessee | 7 | 290,000 | 50 | 50 | 1 | 7.1 | 1.0 |
Texas | 2,031 | 29,644,944 | 4,615 | 18,356 | 222 | 9.0 | 4.0 |
Virginia | 348 | 8,410,300 | 1,971 | 3,389 | 40 | 9.7 | 1.7 |
Washington | 878 | 8,291,700 | 1,547 | 6,392 | 102 | 7.3 | 4.1 |
West Virginia | 4,520 | 73,826,390 | 9,790 | 41,819 | 457 | 9.3 | 4.3 |
Wyoming | 36 | 70,025 | 126 | 259 | 18 | 7.2 | 2.1 |
TOTAL | 53,500 | 1,055,492,363 | 107,685 | 446,250 | 6,355 | 8.3 | 4.1 |
CANADA | |||||||
Alberta | 1,236 | 14,834,044 | 1,613 | 9,197 | 171 | 7.4 | 5.7 |
British Columbia | 744 | 12,055,226 | 1,026 | 5,519 | 82 | 7.4 | 5.4 |
Manitoba | 589 | 5,984,183 | 914 | 4,711 | 76 | 8.0 | 5.2 |
Ontario | 2,667 | 116,858,252 | 3,930 | 22,167 | 276 | 8.3 | 5.6 |
Saskatchewan | 262 | 662,025 | 365 | 1,639 | 48 | 6.3 | 4.5 |
TOTAL | 5,498 | 150,393,730 | 7,848 | 43,233 | 653 | 7.9 | 5.5 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |