ANALYSIS OF RACES BY STATE OR PROVINCE - 2002 | |||||||
State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
---|---|---|---|---|---|---|---|
Arizona | 2,153 | 14,824,750 | 3,271 | 17,465 | 268 | 8.1 | 5.3 |
Arkansas | 527 | 11,413,700 | 1,691 | 4,706 | 52 | 8.9 | 2.8 |
California | 5,111 | 173,318,373 | 8,062 | 39,161 | 756 | 7.7 | 4.9 |
Colorado | 332 | 2,957,300 | 817 | 2,918 | 41 | 8.8 | 3.6 |
Delaware | 1,264 | 41,087,150 | 3,530 | 9,872 | 141 | 7.8 | 2.8 |
Florida | 3,752 | 81,960,124 | 7,415 | 31,356 | 365 | 8.4 | 4.2 |
Georgia | 10 | 357,500 | 61 | 65 | 2 | 6.5 | 1.1 |
Idaho | 270 | 960,146 | 476 | 1,743 | 47 | 6.5 | 3.7 |
Illinois | 3,141 | 95,664,127 | 5,007 | 25,566 | 329 | 8.1 | 5.1 |
Indiana | 741 | 11,746,855 | 2,550 | 6,719 | 69 | 9.1 | 2.6 |
Iowa | 780 | 16,301,701 | 1,663 | 6,614 | 98 | 8.5 | 4.0 |
Kansas | 259 | 1,971,261 | 866 | 1,998 | 50 | 7.7 | 2.3 |
Kentucky | 2,621 | 83,680,090 | 6,889 | 23,117 | 271 | 8.8 | 3.4 |
Louisiana | 3,255 | 49,821,059 | 6,782 | 28,353 | 330 | 8.7 | 4.2 |
Maryland | 2,027 | 44,567,290 | 4,694 | 16,109 | 231 | 7.9 | 3.4 |
Massachusetts | 1,363 | 15,120,814 | 2,114 | 11,249 | 155 | 8.3 | 5.3 |
Michigan | 1,093 | 10,189,634 | 1,451 | 7,878 | 146 | 7.2 | 5.4 |
Minnesota | 515 | 7,904,634 | 1,104 | 4,251 | 61 | 8.3 | 3.9 |
Montana | 92 | 194,955 | 213 | 642 | 17 | 7.0 | 3.0 |
Nebraska | 886 | 5,148,912 | 1,370 | 7,764 | 100 | 8.8 | 5.7 |
Nevada | 28 | 61,790 | 85 | 157 | 6 | 5.6 | 1.8 |
New Hampshire | 711 | 6,954,600 | 1,389 | 5,670 | 75 | 8.0 | 4.1 |
New Jersey | 1,329 | 38,824,650 | 3,274 | 10,123 | 144 | 7.6 | 3.1 |
New Mexico | 1,343 | 16,986,181 | 2,287 | 11,567 | 234 | 8.6 | 5.1 |
New York | 3,797 | 132,369,472 | 6,600 | 29,963 | 421 | 7.9 | 4.5 |
North Carolina | 21 | 327,500 | 95 | 122 | 5 | 5.8 | 1.3 |
North Dakota | 40 | 107,725 | 122 | 250 | 8 | 6.3 | 2.0 |
Ohio | 3,509 | 30,500,560 | 5,959 | 30,619 | 447 | 8.7 | 5.1 |
Oklahoma | 968 | 8,264,775 | 2,275 | 8,755 | 186 | 9.0 | 3.8 |
Oregon | 605 | 1,959,472 | 1,280 | 4,788 | 78 | 7.9 | 3.7 |
Pennsylvania | 3,844 | 47,429,957 | 6,215 | 30,598 | 415 | 8.0 | 4.9 |
South Carolina | 24 | 585,500 | 128 | 159 | 5 | 6.6 | 1.2 |
Tennessee | 6 | 280,000 | 40 | 40 | 1 | 6.7 | 1.0 |
Texas | 2,075 | 32,601,743 | 4,694 | 18,984 | 223 | 9.1 | 4.0 |
Virginia | 304 | 7,381,500 | 1,728 | 2,729 | 35 | 9.0 | 1.6 |
Washington | 884 | 8,734,850 | 1,626 | 6,700 | 101 | 7.6 | 4.1 |
West Virginia | 4,589 | 71,611,381 | 9,468 | 42,373 | 484 | 9.2 | 4.5 |
Wyoming | 35 | 75,467 | 116 | 243 | 16 | 6.9 | 2.1 |
TOTAL | 54,304 | 1,074,247,498 | 107,407 | 451,386 | 6,413 | 8.3 | 4.2 |
CANADA | |||||||
Alberta | 1,169 | 12,711,166 | 1,495 | 8,843 | 163 | 7.6 | 5.9 |
British Columbia | 846 | 12,504,660 | 1,151 | 6,264 | 92 | 7.4 | 5.4 |
Manitoba | 591 | 5,947,271 | 887 | 4,536 | 76 | 7.7 | 5.1 |
Ontario | 2,722 | 117,285,925 | 3,786 | 22,580 | 282 | 8.3 | 6.0 |
Saskatchewan | 264 | 710,405 | 357 | 1,618 | 44 | 6.1 | 4.5 |
TOTAL | 5,592 | 149,159,427 | 7,676 | 43,841 | 657 | 7.8 | 5.7 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |