ANALYSIS OF RACES BY STATE OR PROVINCE - 2001 | |||||||
State / Province |
No. of Races |
Gross Purses* |
Starters |
Starts |
Race Days |
Average Field |
Average Starts Per Runner |
---|---|---|---|---|---|---|---|
Arizona | 2,240 | 15,866,302 | 3,377 | 18,139 | 267 | 8.1 | 5.4 |
Arkansas | 524 | 11,015,900 | 1,759 | 4,667 | 52 | 8.9 | 2.7 |
California | 5,107 | 172,374,537 | 8,019 | 39,323 | 733 | 7.7 | 4.9 |
Colorado | 295 | 2,655,570 | 698 | 2,374 | 37 | 8.0 | 3.4 |
Delaware | 1,201 | 35,419,070 | 3,266 | 8,881 | 139 | 7.4 | 2.7 |
Florida | 3,968 | 83,468,069 | 7,616 | 32,948 | 390 | 8.3 | 4.3 |
Georgia | 11 | 395,000 | 66 | 73 | 2 | 6.6 | 1.1 |
Idaho | 282 | 880,689 | 542 | 1,912 | 47 | 6.8 | 3.5 |
Illinois | 3,279 | 80,110,159 | 4,889 | 26,755 | 346 | 8.2 | 5.5 |
Indiana | 737 | 11,570,510 | 2,279 | 6,560 | 70 | 8.9 | 2.9 |
Iowa | 774 | 15,574,469 | 1,736 | 6,770 | 97 | 8.7 | 3.9 |
Kansas | 265 | 1,520,600 | 771 | 1,992 | 51 | 7.5 | 2.6 |
Kentucky | 2,606 | 82,637,722 | 6,807 | 22,923 | 270 | 8.8 | 3.4 |
Louisiana | 3,243 | 45,775,956 | 6,423 | 28,245 | 345 | 8.7 | 4.4 |
Maryland | 2,123 | 48,412,769 | 4,532 | 16,538 | 232 | 7.8 | 3.6 |
Massachusetts | 1,526 | 13,060,890 | 2,019 | 11,490 | 179 | 7.5 | 5.7 |
Michigan | 1,078 | 10,862,427 | 1,350 | 8,038 | 147 | 7.5 | 6.0 |
Minnesota | 535 | 8,121,547 | 1,362 | 4,815 | 61 | 9.0 | 3.5 |
Montana | 116 | 241,985 | 294 | 819 | 19 | 7.1 | 2.8 |
Nebraska | 888 | 5,105,494 | 1,349 | 7,092 | 101 | 8.0 | 5.3 |
Nevada | 28 | 64,786 | 89 | 157 | 6 | 5.6 | 1.8 |
New Hampshire | 688 | 6,750,700 | 1,278 | 5,159 | 73 | 7.5 | 4.0 |
New Jersey | 1,376 | 48,540,200 | 4,069 | 11,505 | 142 | 8.4 | 2.8 |
New Mexico | 1,315 | 14,038,740 | 2,162 | 11,094 | 245 | 8.4 | 5.1 |
New York | 3,851 | 145,115,346 | 6,364 | 29,775 | 424 | 7.7 | 4.7 |
North Carolina | 19 | 307,500 | 90 | 114 | 4 | 6.0 | 1.3 |
North Dakota | 31 | 74,935 | 90 | 172 | 6 | 5.5 | 1.9 |
Ohio | 3,455 | 30,712,900 | 6,059 | 29,719 | 450 | 8.6 | 4.9 |
Oklahoma | 1,167 | 10,083,581 | 2,624 | 10,389 | 201 | 8.9 | 4.0 |
Oregon | 740 | 2,547,084 | 1,301 | 5,606 | 99 | 7.6 | 4.3 |
Pennsylvania | 3,992 | 50,872,129 | 6,364 | 31,207 | 428 | 7.8 | 4.9 |
South Carolina | 25 | 607,400 | 145 | 174 | 5 | 7.0 | 1.2 |
Tennessee | 6 | 285,000 | 40 | 40 | 1 | 6.7 | 1.0 |
Texas | 2,014 | 30,331,525 | 4,746 | 18,823 | 216 | 9.3 | 4.0 |
Virginia | 309 | 7,183,250 | 1,665 | 2,641 | 36 | 8.5 | 1.6 |
Washington | 903 | 8,461,000 | 1,645 | 6,875 | 101 | 7.6 | 4.2 |
West Virginia | 4,379 | 66,373,906 | 8,700 | 39,855 | 461 | 9.1 | 4.6 |
Wyoming | 32 | 70,686 | 92 | 208 | 15 | 6.5 | 2.3 |
TOTAL | 55,128 | 1,067,490,333 | 106,677 | 453,867 | 6,498 | 8.2 | 4.3 |
CANADA | |||||||
Alberta | 1,163 | 11,911,024 | 1,379 | 8,417 | 166 | 7.2 | 6.1 |
British Columbia | 824 | 11,555,775 | 1,090 | 5,813 | 108 | 7.1 | 5.3 |
Manitoba | 605 | 5,196,371 | 858 | 4,313 | 77 | 7.1 | 5.0 |
Ontario | 2,729 | 102,527,344 | 3,619 | 22,475 | 281 | 8.2 | 6.2 |
Saskatchewan | 290 | 745,490 | 352 | 1,721 | 47 | 5.9 | 4.9 |
TOTAL | 5,611 | 131,936,004 | 7,298 | 42,739 | 679 | 7.6 | 5.9 |
Source: Equibase Company LLC *Purses include monies not won and returned to state breeder or other funds. |