TRENDS IN US RACES, PURSES AND FOAL CROPS | Go Back |
Trends in US Races, Purses and Foal Crops | |||||||||
Year | Total US Foal Crop |
Number Of US Races |
Total US Purses |
Total US Starters |
Avg. Purse Per Starter |
Avg. Purse Per Race |
|||
---|---|---|---|---|---|---|---|---|---|
1988 | 45,258 | 71,014 | 676,797,744 | 83,021 | 8,152 | 9,530 | |||
1989 | 44,250 | 74,071 | 706,940,245 | 83,893 | 8,427 | 9,544 | |||
1990 | 40,333 | 72,664 | 714,480,213 | 82,314 | 8,680 | 9,833 | |||
1991 | 38,151 | 71,689 | 698,654,071 | 80,238 | 8,707 | 9,746 | |||
1992 | 35,051 | 70,393 | 709,565,534 | 76,943 | 9,222 | 10,080 | |||
1993 | 33,822 | 65,354 | 692,123,219 | 72,567 | 9,538 | 10,590 | |||
1994 | 32,118 | 64,118 | 718,439,110 | 69,583 | 10,325 | 11,205 | |||
1995 | 31,884 | 61,969 | 761,582,751 | 67,021 | 11,363 | 12,290 | |||
1996 | 32,243 | 58,259 | 792,704,873 | 65,108 | 12,175 | 13,607 | |||
1997 | 32,119 | 57,832 | 851,462,820 | 64,099 | 13,284 | 14,723 | |||
1998 | 32,947 | 55,894 | 904,014,631 | 63,798 | 14,170 | 16,174 | |||
1999 | 33,844 | 54,644 | 962,853,553 | 63,547 | 15,152 | 17,620 | |||
2000 | 34,728 | 55,486 | 1,030,879,290 | 64,443 | 15,997 | 18,579 | |||
2001 | 34,721 | 55,127 | 1,067,490,193 | 65,829 | 16,216 | 19,364 | |||
2002 | 32,986 | 54,304 | 1,074,247,738 | 67,009 | 16,031 | 19,782 | |||
2003 | 33,976 | 53,503 | 1,055,496,849 | 68,249 | 15,465 | 19,728 | |||
2004 | 34,800 | 53,595 | 1,092,085,465 | 68,569 | 15,927 | 20,377 | |||
2005 | 35,050 | 52,257 | 1,085,005,415 | 66,903 | 16,218 | 20,763 | |||
2006 | 34,905 | 51,668 | 1,120,350,012 | 66,733 | 16,789 | 21,684 | |||
2007 | 34,358 | 51,304 | 1,180,587,881 | 67,261 | 17,552 | 23,012 | |||
2008 | 32,332 | 50,119 | 1,165,042,722 | 67,061 | 17,373 | 23,246 | |||
2009 | 29,615 | 49,368 | 1,098,194,699 | 66,104 | 16,613 | 22,245 | |||
2010 | 25,954 | 46,379 | 1,031,317,175 | 62,994 | 16,372 | 22,237 | |||
2011 | 22,655 | 45,418 | 1,061,230,738 | 59,896 | 17,718 | 23,366 | |||
2012 | 21,470 | 45,086 | 1,127,801,116 | 57,331 | 19,672 | 25,014 | |||
2013 | 21,431 | 43,139 | 1,127,221,718 | 54,187 | 20,802 | 26,130 | |||
2014 | 21,427 | 41,277 | 1,111,716,495 | 51,695 | 21,505 | 26,933 | |||
2015 | 21,528 | 38,941 | 1,093,670,369 | 49,960 | 21,891 | 28,085 | |||
2016 | 21,119 | 38,284 | 1,083,695,594 | 48,612 | 22,293 | 28,307 | |||
2017 | 20,671 | 37,628 | 1,079,738,209 | 47,384 | 22,787 | 28,695 | |||
2018 | 19,765 | 36,586 | 1,117,743,340 | 46,144 | 24,223 | 30,551 | |||
2019 | 19,128 | 36,207 | 1,167,920,667 | 45,180 | 25,850 | 32,257 | |||
2020 | 18,506 | 27,700 | 869,771,206 | 42,534 | 20,449 | 31,400 | |||
2021 | 17,779 | 33,567 | 1,180,855,677 | 42,256 | 27,945 | 35,179 | |||
2022 | 17,300* | 33,453 | 1,309,856,951 | 41,636 | 31,460 | 39,155 | |||
2023 | 17,200* | 31,746 | 1,305,755,625 | 41,267 | 31,642 | 41,131 | |||
*Estimated Figures
|