PARI-MUTUEL HANDLE | Go Back |
Pari-Mutuel Handle |
UNITED STATES* | CANADA* | PUERTO RICO* | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Year | On Track |
Off Track |
Total | % Change | On Track |
Off Track |
Total | On Track |
Off Track |
Total | Total* |
1990 | - | - | 9,385 | 1.1 | - | - | 823 | - | - | - | 10,208 |
1991 | - | - | 9,393 | 0.1 | - | - | 804 | - | - | - | 10,198 |
1992 | - | - | 9,639 | 2.6 | - | - | 770 | - | - | - | 10,409 |
1993 | - | - | 9,600 | -0.4 | - | - | 731 | - | - | - | 10,331 |
1994 | - | - | 9,897 | 3.1 | - | - | 681 | - | - | - | 10,578 |
1995 | - | - | 10,429 | 5.4 | - | - | 795 | - | - | - | 11,224 |
1996 | 2,944 | 8,683 | 11,627 | 11.5 | 259 | 383 | 642 | 10 | 257 | 267 | 12,536 |
1997 | 2,703 | 9,839 | 12,542 | 7.9 | 217 | 310 | 527 | 9 | 249 | 258 | 13,327 |
1998 | 2,498 | 10,617 | 13,115 | 4.6 | 188 | 310 | 498 | 7 | 185 | 192 | 13,805 |
1999 | 2,359 | 11,365 | 13,724 | 4.6 | 161 | 278 | 439 | 7 | 238 | 245 | 14,408 |
2000 | 2,270 | 12,051 | 14,321 | 4.4 | 150 | 325 | 475 | 10 | 236 | 246 | 15,042 |
2001 | 2,112 | 12,487 | 14,599 | 1.9 | 153 | 387 | 540 | 8 | 208 | 216 | 15,355 |
2002 | 2,029 | 13,033 | 15,062 | 3.2 | 153 | 414 | 567 | 8 | 221 | 229 | 15,858 |
2003 | 1,902 | 13,278 | 15,180 | 0.8 | 139 | 397 | 536 | 8 | 218 | 226 | 15,942 |
2004 | 1,860 | 13,239 | 15,099 | -0.5 | 137 | 364 | 501 | 8 | 228 | 236 | 15,836 |
2005 | 1,741 | 12,820 | 14,561 | -3.6 | 144 | 424 | 568 | 8 | 239 | 247 | 15,376 |
2006 | 1,688 | 13,097 | 14,785 | 1.5 | 109 | 419 | 528 | 8 | 229 | 237 | 15,550 |
2007 | 1,670 | 13,055 | 14,725 | -0.4 | 132 | 375 | 507 | 8 | 206 | 214 | 15,446 |
2008 | 1,489 | 12,173 | 13,662 | -7.2 | 96 | 393 | 489 | 7 | 188 | 195 | 14,346 |
2009 | 1,325 | 10,990 | 12,315 | -9.9 | 87 | 403 | 490 | 6 | 162 | 168 | 12,973 |
2010 | 1,199 | 10,220 | 11,419 | -7.3 | 78 | 425 | 503 | 5 | 149 | 154 | 12,076 |
2011 | 1,229 | 9,541 | 10,770 | -5.7 | 73 | 449 | 522 | 5 | 140 | 145 | 11,437 |
2012 | 1,239 | 9,643 | 10,882 | 1.0 | 70 | 486 | 556 | 6 | 127 | 133 | 11,571 |
2013 | 1,185 | 9,692 | 10,877 | -0.0 | 58 | 431 | 489 | 5 | 113 | 118 | 11,484 |
2014 | 1,175 | 9,377 | 10,552 | -3.0 | 56 | 414 | 470 | 4 | 94 | 98 | 11,120 |
2015 | 1,122 | 9,553 | 10,675 | 1.2 | 47 | 470 | 517 | 4 | 94 | 98 | 11,290 |
2016 | 1,058 | 9,686 | 10,744 | 0.6 | 55 | 508 | 563 | 5 | 86 | 91 | 11,398 |
2017 | 1,041 | 9,868 | 10,909 | 1.5 | 52 | 533 | 585 | 3 | 59 | 62 | 11,556 |
2018 | 999 | 10,268 | 11,267 | 3.3 | 48 | 564 | 612 | 4 | 75 | 79 | 11,958 |
2019 | 911 | 10,126 | 11,037 | -2.0 | 44 | 556 | 600 | 4 | 81 | 85 | 11,722 |
2020 | 333 | 10,597 | 10,930 | -1.0 | 3 | 609 | 612 | 2 | 83 | 85 | 11,627 |
2021 | 671 | 11,545 | 12,216 | 11.8 | 17 | 603 | 620 | 5 | 119 | 124 | 12,960 |
2022 | 892 | 11,212 | 12,104 | -0.9 | 27 | 738 | 765 | 5 | 110 | 115 | 12,984 |
2023 | 740 | 10,914 | 11,654 | -3.7 | 26 | 744 | 770 | 5 | 105 | 110 | 12,534 |
* Dollars in millions (Canada handle is in Canadian dollars.) Note: There was a $9 million reconciliation (.085%) in total handle for 2010. Wagering totals for the U.S., Canada and Puerto Rico include wagering from all sources on race days with at least one Thoroughbred race as reported to Equibase. In some instances, totals may not equal the sum of on-track and off-track figures due to rounding. Includes worldwide commingled wagers on races in the U.S., Canada and Puerto Rico and separate pool wagering on U.S. races. Sources: Equibase Company LLC, CHRIMS (Comprehensive Horse Racing Information Management Systems), and Hipodromo Camarero |