NA DISTRIBUTION OF ACTIVE STALLIONS AND MARES BRED |
Go Back |
2022 | 2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|---|
State by 2024 Ranking |
Mares Bred |
Stallions | Avg. Book |
Mares Bred |
Stallions | Avg. Book |
Mares Bred |
Stallions | Avg. Book |
Kentucky | 16,716 | 197 | 84.9 | 16,968 | 201 | 84.4 | 16,610 | 195 | 85.2 |
California | 1,786 | 100 | 17.9 | 1,596 | 87 | 18.3 | 1,491 | 75 | 19.9 |
Florida | 1,498 | 63 | 23.8 | 1,453 | 58 | 25.1 | 1,301 | 57 | 22.8 |
New York | 979 | 39 | 25.1 | 1,083 | 37 | 29.3 | 1,171 | 32 | 36.6 |
Louisiana | 848 | 54 | 15.7 | 855 | 59 | 14.5 | 907 | 54 | 16.8 |
Ontario | 534 | 27 | 19.8 | 543 | 27 | 20.1 | 527 | 31 | 17.0 |
Maryland | 741 | 26 | 28.5 | 566 | 25 | 22.6 | 496 | 24 | 20.7 |
New Mexico | 404 | 46 | 8.8 | 370 | 40 | 9.3 | 392 | 34 | 11.5 |
Indiana | 483 | 41 | 11.8 | 296 | 31 | 9.5 | 390 | 34 | 11.5 |
Pennsylvania | 410 | 26 | 15.8 | 363 | 19 | 19.1 | 381 | 27 | 14.1 |
Oklahoma | 439 | 45 | 9.8 | 360 | 38 | 9.5 | 341 | 37 | 9.2 |
West Virginia | 329 | 26 | 12.7 | 365 | 30 | 12.2 | 307 | 25 | 12.3 |
Puerto Rico | 324 | 37 | 8.8 | 266 | 32 | 8.3 | 301 | 35 | 8.6 |
Arkansas | 293 | 32 | 9.2 | 298 | 30 | 9.9 | 284 | 28 | 10.1 |
Texas | 290 | 38 | 7.6 | 354 | 41 | 8.6 | 252 | 25 | 10.1 |
Ohio | 331 | 40 | 8.3 | 249 | 32 | 7.8 | 211 | 29 | 7.3 |
Alberta | 153 | 12 | 12.8 | 219 | 24 | 9.1 | 120 | 12 | 10.0 |
Nebraska | 61 | 10 | 6.1 | 48 | 7 | 6.9 | 115 | 12 | 9.6 |
Washington | 86 | 8 | 10.8 | 92 | 8 | 11.5 | 90 | 10 | 9.0 |
Manitoba | 58 | 6 | 9.7 | 61 | 5 | 12.2 | 88 | 8 | 11.0 |
British Columbia | 105 | 14 | 7.5 | 80 | 10 | 8.0 | 76 | 8 | 9.5 |
Arizona | 130 | 10 | 13.0 | 121 | 9 | 13.4 | 74 | 9 | 8.2 |
Oregon | 53 | 7 | 7.6 | 76 | 10 | 7.6 | 67 | 9 | 7.4 |
Illinois | 81 | 13 | 6.2 | 45 | 10 | 4.5 | 65 | 8 | 8.1 |
Iowa | 101 | 6 | 16.8 | 64 | 6 | 10.7 | 40 | 6 | 6.7 |
New Jersey | 18 | 3 | 6.0 | 2 | 2 | 1.0 | 39 | 5 | 7.8 |
Virginia | 14 | 6 | 2.3 | 23 | 6 | 3.8 | 36 | 11 | 3.3 |
Utah | 17 | 5 | 3.4 | 8 | 2 | 4.0 | 25 | 7 | 3.6 |
Wyoming | 46 | 13 | 3.5 | 28 | 8 | 3.5 | 23 | 9 | 2.6 |
North Dakota | 55 | 9 | 6.1 | 47 | 5 | 9.4 | 20 | 3 | 6.7 |
Michigan | 9 | 2 | 4.5 | 19 | 5 | 3.8 | 14 | 5 | 2.8 |
Tennessee | 18 | 6 | 3.0 | 5 | 3 | 1.7 | 14 | 3 | 4.7 |
Alabama | 9 | 3 | 3.0 | 13 | 5 | 2.6 | 11 | 5 | 2.2 |
Massachusetts | - | - | - | 2 | 1 | 2.0 | 8 | 2 | 4.0 |
Colorado | 26 | 7 | 3.7 | 17 | 7 | 2.4 | 7 | 5 | 1.4 |
Idaho | 8 | 3 | 2.7 | 7 | 2 | 3.5 | 6 | 2 | 3.0 |
Kansas | 12 | 3 | 4.0 | 4 | 1 | 4.0 | 5 | 1 | 5.0 |
Saskatchewan | 8 | 3 | 2.7 | 1 | 1 | 1.0 | 4 | 2 | 2.0 |
Georgia | 5 | 2 | 2.5 | 1 | 1 | 1.0 | 2 | 2 | 1.0 |
Quebec | 1 | 1 | 1.0 | - | - | - | 2 | 1 | 2.0 |
South Carolina | 26 | 3 | 8.7 | 30 | 1 | 30.0 | 2 | 1 | 2.0 |
Mississippi | 1 | 1 | 1.0 | 2 | 1 | 2.0 | 1 | 1 | 1.0 |
Montana | 11 | 3 | 3.7 | 8 | 3 | 2.7 | 1 | 1 | 1.0 |
North Carolina | 4 | 1 | 4.0 | - | - | - | 1 | 1 | 1.0 |
Virgin Islands | - | - | - | 4 | 1 | 4.0 | 1 | 1 | 1.0 |
Minnesota | - | - | - | 27 | 1 | 27.0 | - | - | - |
Missouri | 1 | 1 | 1.0 | - | - | - | - | - | - |
South Dakota | - | - | - | 2 | 1 | 2.0 | - | - | - |
TOTALS | 27,522 | 998 | 27.6 | 27,041 | 933 | 29.0 | 26,319 | 892 | 29.5 |
Ranked by number of mares bred. Mares bred to two stallions in the same breeding season are counted twice. Source: The Jockey Club |