US DISTRIBUTION OF ACTIVE STALLIONS AND MARES BRED | Go Back |
2021 | 2022 | 2023 | |||||||
---|---|---|---|---|---|---|---|---|---|
State by 2023 Ranking |
Mares Bred |
Stallions | Avg. Book |
Mares Bred |
Stallions | Avg. Book |
Mares Bred |
Stallions | Avg. Book |
Kentucky | 16,800 | 211 | 79.6 | 16,845 | 212 | 79.5 | 17,057 | 212 | 80.5 |
California | 1,965 | 135 | 14.6 | 1,898 | 117 | 16.2 | 1,661 | 104 | 16.0 |
Florida | 1,625 | 83 | 19.6 | 1,551 | 85 | 18.2 | 1,476 | 70 | 21.1 |
New York | 955 | 39 | 24.5 | 995 | 46 | 21.6 | 1,098 | 40 | 27.5 |
Louisiana | 955 | 78 | 12.2 | 957 | 69 | 13.9 | 906 | 69 | 13.1 |
Maryland | 780 | 26 | 30.0 | 744 | 26 | 28.6 | 572 | 28 | 20.4 |
New Mexico | 478 | 67 | 7.1 | 469 | 62 | 7.6 | 461 | 56 | 8.2 |
Indiana | 488 | 47 | 10.4 | 536 | 48 | 11.2 | 437 | 44 | 9.9 |
Oklahoma | 552 | 72 | 7.7 | 506 | 66 | 7.7 | 414 | 52 | 8.0 |
Texas | 445 | 80 | 5.6 | 391 | 72 | 5.4 | 406 | 62 | 6.5 |
Pennsylvania | 572 | 41 | 14.0 | 453 | 34 | 13.3 | 404 | 27 | 15.0 |
West Virginia | 390 | 34 | 11.5 | 379 | 39 | 9.7 | 393 | 38 | 10.3 |
Ohio | 394 | 55 | 7.2 | 381 | 51 | 7.5 | 308 | 45 | 6.8 |
Arkansas | 401 | 44 | 9.1 | 317 | 36 | 8.8 | 302 | 34 | 8.9 |
Arizona | 100 | 14 | 7.1 | 141 | 15 | 9.4 | 125 | 12 | 10.4 |
Washington | 136 | 18 | 7.6 | 106 | 18 | 5.9 | 100 | 13 | 7.7 |
Iowa | 85 | 10 | 8.5 | 103 | 8 | 12.9 | 84 | 9 | 9.3 |
Nebraska | 106 | 19 | 5.6 | 99 | 16 | 6.2 | 81 | 14 | 5.8 |
Illinois | 100 | 24 | 4.2 | 97 | 25 | 3.9 | 79 | 16 | 4.9 |
Oregon | 74 | 13 | 5.7 | 69 | 13 | 5.3 | 78 | 12 | 6.5 |
North Dakota | 63 | 13 | 4.8 | 59 | 11 | 5.4 | 67 | 9 | 7.4 |
Wyoming | 51 | 16 | 3.2 | 57 | 18 | 3.2 | 51 | 15 | 3.4 |
Minnesota | 41 | 7 | 5.9 | 17 | 4 | 4.3 | 34 | 3 | 11.3 |
South Carolina | 35 | 4 | 8.8 | 29 | 4 | 7.3 | 31 | 2 | 15.5 |
New Jersey | 55 | 8 | 6.9 | 21 | 6 | 3.5 | 30 | 6 | 5.0 |
Virginia | 20 | 8 | 2.5 | 17 | 9 | 1.9 | 24 | 7 | 3.4 |
Michigan | 31 | 10 | 3.1 | 24 | 7 | 3.4 | 21 | 5 | 4.2 |
Colorado | 49 | 15 | 3.3 | 34 | 13 | 2.6 | 21 | 9 | 2.3 |
Montana | 9 | 6 | 1.5 | 24 | 8 | 3.0 | 19 | 6 | 3.2 |
Tennessee | 19 | 6 | 3.2 | 18 | 6 | 3.0 | 16 | 7 | 2.3 |
Alabama | 14 | 7 | 2.0 | 10 | 4 | 2.5 | 16 | 7 | 2.3 |
Utah | 9 | 5 | 1.8 | 19 | 7 | 2.7 | 13 | 4 | 3.3 |
Idaho | 2 | 1 | 2.0 | 9 | 4 | 2.3 | 7 | 2 | 3.5 |
South Dakota | 6 | 4 | 1.5 | 5 | 3 | 1.7 | 5 | 2 | 2.5 |
Kansas | 18 | 4 | 4.5 | 18 | 4 | 4.5 | 5 | 2 | 2.5 |
Missouri | 5 | 4 | 1.3 | 4 | 4 | 1.0 | 3 | 3 | 1.0 |
Massachusetts | 2 | 1 | 2.0 | 1 | 1 | 1.0 | 2 | 1 | 2.0 |
Mississippi | 0 | 0 | 0.0 | 1 | 1 | 1.0 | 2 | 1 | 2.0 |
Georgia | 3 | 2 | 1.5 | 6 | 3 | 2.0 | 1 | 1 | 1.0 |
Wisconsin | 2 | 2 | 1.0 | 0 | 0 | 0.0 | 1 | 1 | 1.0 |
Maine | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Hawaii | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
New Hampshire | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
North Carolina | 2 | 2 | 1.0 | 4 | 1 | 4.0 | 0 | 0 | 0.0 |
Vermont | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Alaska | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Connecticut | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Delaware | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Rhode Island | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Nevada | 1 | 1 | 1.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
TOTALS | 27,838 | 1,236 | 22.5 | 27,414 | 1,176 | 23.3 | 26,811 | 1,050 | 25.5 |
States ranked by number of mares bred. Mares bred to two stallions in the same breeding season are counted twice. Source: The Jockey Club |