| DISTRIBUTION OF REGISTERED US FOAL CROP BY STATE | Go Back | |
Distribution of Registered US Foal Crop by State |
|||||||||
| 2015 | 2023 | 2024 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| State by 2024 Ranking |
Reg. Foals | Percent US Crop | Reg. Foals | Percent US Crop | Reg. Foals | Percent US Crop | % Change 2015 - 2024 | ||
| Kentucky | 8,221 | 38.2 | 7,867 | 46.9 | 7,964 | 50.2 | -3.1 | ||
| New York | 1,508 | 7.0 | 1,297 | 7.7 | 1,341 | 8.5 | -11.1 | ||
| California | 1,856 | 8.6 | 1,220 | 7.3 | 1,050 | 6.6 | -43.4 | ||
| Florida | 2,169 | 10.1 | 1,136 | 6.8 | 950 | 6.0 | -56.2 | ||
| Louisiana | 1,236 | 5.7 | 779 | 4.6 | 738 | 4.7 | -40.3 | ||
| Pennsylvania | 692 | 3.2 | 489 | 2.9 | 470 | 3.0 | -32.1 | ||
| Maryland | 614 | 2.9 | 566 | 3.4 | 429 | 2.7 | -30.1 | ||
| Indiana | 460 | 2.1 | 445 | 2.7 | 359 | 2.3 | -22.0 | ||
| Oklahoma | 554 | 2.6 | 329 | 2.0 | 286 | 1.8 | -48.4 | ||
| Ohio | 355 | 1.6 | 370 | 2.2 | 280 | 1.8 | -21.1 | ||
| Texas | 536 | 2.5 | 304 | 1.8 | 277 | 1.7 | -48.3 | ||
| West Virginia | 475 | 2.2 | 292 | 1.7 | 264 | 1.7 | -44.4 | ||
| New Mexico | 557 | 2.6 | 279 | 1.7 | 254 | 1.6 | -54.4 | ||
| Arkansas | 237 | 1.1 | 291 | 1.7 | 216 | 1.4 | -8.9 | ||
| Virginia | 124 | 0.6 | 148 | 0.9 | 168 | 1.1 | 35.5 | ||
| Iowa | 263 | 1.2 | 180 | 1.1 | 157 | 1.0 | -40.3 | ||
| Washington | 260 | 1.2 | 112 | 0.7 | 102 | 0.6 | -60.8 | ||
| New Jersey | 126 | 0.6 | 106 | 0.6 | 83 | 0.5 | -34.1 | ||
| Minnesota | 246 | 1.1 | 76 | 0.5 | 76 | 0.5 | -69.1 | ||
| Illinois | 317 | 1.5 | 93 | 0.6 | 75 | 0.5 | -76.3 | ||
| Arizona | 119 | 0.6 | 106 | 0.6 | 67 | 0.4 | -43.7 | ||
| Nebraska | 57 | 0.3 | 70 | 0.4 | 65 | 0.4 | 14.0 | ||
| Wyoming | 7 | 0.0 | 44 | 0.3 | 39 | 0.2 | 457.1 | ||
| Oregon | 82 | 0.4 | 24 | 0.1 | 33 | 0.2 | -59.8 | ||
| North Dakota | 30 | 0.1 | 15 | 0.1 | 21 | 0.1 | -30.0 | ||
| Alabama | 29 | 0.1 | 10 | 0.1 | 14 | 0.1 | -51.7 | ||
| Montana | 24 | 0.1 | 14 | 0.1 | 11 | 0.1 | -54.2 | ||
| Colorado | 112 | 0.5 | 34 | 0.2 | 10 | 0.1 | -91.1 | ||
| Utah | 12 | 0.1 | 9 | 0.1 | 9 | 0.1 | -25.0 | ||
| Tennessee | 31 | 0.1 | 10 | 0.1 | 8 | 0.1 | -74.2 | ||
| Wisconsin | 3 | 0.0 | 0 | 0.0 | 8 | 0.1 | 166.7 | ||
| Mississippi | 6 | 0.0 | 1 | 0.0 | 8 | 0.1 | 33.3 | ||
| North Carolina | 11 | 0.1 | 6 | 0.0 | 6 | 0.0 | -45.5 | ||
| Idaho | 68 | 0.3 | 3 | 0.0 | 5 | 0.0 | -92.6 | ||
| South Carolina | 26 | 0.1 | 7 | 0.0 | 4 | 0.0 | -84.6 | ||
| Virgin Islands | 0 | 0.0 | 2 | 0.0 | 4 | 0.0 | 0.0 | ||
| Michigan | 50 | 0.2 | 5 | 0.0 | 3 | 0.0 | -94.0 | ||
| Massachusetts | 10 | 0.0 | 5 | 0.0 | 3 | 0.0 | -70.0 | ||
| Missouri | 8 | 0.0 | 4 | 0.0 | 2 | 0.0 | -75.0 | ||
| Kansas | 10 | 0.0 | 7 | 0.0 | 1 | 0.0 | -90.0 | ||
| Nevada | 3 | 0.0 | 0 | 0.0 | 1 | 0.0 | -66.7 | ||
| Vermont | 0 | 0.0 | 0 | 0.0 | 1 | 0.0 | 0.0 | ||
| Delaware | 2 | 0.0 | 1 | 0.0 | 1 | 0.0 | -50.0 | ||
| South Dakota | 12 | 0.1 | 2 | 0.0 | 1 | 0.0 | -91.7 | ||
| New Hampshire | 2 | 0.0 | 0 | 0.0 | 1 | 0.0 | -50.0 | ||
| Maine | 1 | 0.0 | 0 | 0.0 | 0 | 0.0 | -100.0 | ||
| Alaska | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | ||
| Hawaii | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | ||
| Georgia | 8 | 0.0 | 5 | 0.0 | 0 | 0.0 | -100.0 | ||
| Connecticut | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | ||
| Rhode Island | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | ||
| Total US | 21,529 | 16,763 | 15,865 | -26.3 | |||||
| Canada | 1,304 | 872 | 817 | -37.3 | |||||
| Puerto Rico | 217 | 318 | 270 | 24.4 | |||||
| Total Crop | 23,050 | 17,953 | 16,952 | -26.5 | |||||
Source: The Jockey Club Last updated: Sunday, March 8, 2026 (Data current through this date; foal counts may update with late registrations) |
|||||||||