| PERCENT OF FOAL CROP SOLD AT YEARLING AUCTION | Go Back | |
| Percent of Foal Crop Sold at Yearling Auction |
||||
| Foals Of |
Number Of Foals Registered |
Year Sold |
Number Of Yearlings Sold |
Percent Of Foal Crop Sold At Auction |
|---|---|---|---|---|
| 1987 | 50,917 | 1988 | 9,083 | 18 |
| 1988 | 49,221 | 1989 | 8,564 | 17 |
| 1989 | 48,235 | 1990 | 8,760 | 18 |
| 1990 | 44,143 | 1991 | 8,154 | 18 |
| 1991 | 41,802 | 1992 | 7,908 | 19 |
| 1992 | 38,436 | 1993 | 7,413 | 19 |
| 1993 | 37,137 | 1994 | 7,706 | 21 |
| 1994 | 35,334 | 1995 | 7,882 | 22 |
| 1995 | 34,983 | 1996 | 8,025 | 23 |
| 1996 | 35,366 | 1997 | 8,014 | 23 |
| 1997 | 35,142 | 1998 | 8,275 | 24 |
| 1998 | 36,022 | 1999 | 8,738 | 24 |
| 1999 | 36,929 | 2000 | 9,530 | 26 |
| 2000 | 37,755 | 2001 | 9,002 | 24 |
| 2001 | 37,902 | 2002 | 8,941 | 24 |
| 2002 | 35,979 | 2003 | 8,843 | 25 |
| 2003 | 37,068 | 2004 | 9,412 | 25 |
| 2004 | 37,954 | 2005 | 10,088 | 27 |
| 2005 | 38,367 | 2006 | 10,142 | 26 |
| 2006 | 38,105 | 2007 | 10,160 | 27 |
| 2007 | 37,501 | 2008 | 9,095 | 24 |
| 2008 | 35,276 | 2009 | 7,891 | 22 |
| 2009 | 32,371 | 2010 | 7,567 | 23 |
| 2010 | 28,420 | 2011 | 7,054 | 25 |
| 2011 | 24,941 | 2012 | 6,600 | 26 |
| 2012 | 23,542 | 2013 | 7,161 | 30 |
| 2013 | 23,249 | 2014 | 7,208 | 31 |
| 2014 | 23,001 | 2015 | 6,873 | 30 |
| 2015 | 23,050 | 2016 | 6,963 | 30 |
| 2016 | 22,680 | 2017 | 6,989 | 31 |
| 2017 | 22,256 | 2018 | 7,177 | 32 |
| 2018 | 21,298 | 2019 | 6,940 | 33 |
| 2019 | 20,553 | 2020 | 6,357 | 31 |
| 2020 | 19,911 | 2021 | 7,172 | 36 |
| 2021 | 19,122 | 2022 | 7,389 | 39 |
| 2022 | 18,573 | 2023 | 7,304 | 39 |
| 2023 | 17,936 | 2024 | 7,153 | 40 |
| 2024 | 17,900* | 2025 | 7,058 | 39 |
|
*Estimated figures - NA foal crop numbers are from Feb. 3, 2026. For numbers updated daily, see Annual North American Registered Foal Crop. Sources: BloodHorse and The Jockey Club Information Systems Inc. |
||||